| University center | |
|---|---|
| Credit framework |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Calculus | Core course | 6 |
| Political Economy | Core course | 6 |
| Fundamentals of Business Management and Administration | Core course | 6 |
| Fundamentals of Computer Science | Core course | 6 |
| Fundamentals of Graphical Engineering | Core course | 6 |
| Linear Algebra and Geometry | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Materials Science and Technology | Compulsory course | 6 |
| Physics | Core course | 6 |
| Differential Geometry | Core course | 6 |
| History of Contemporary World Economic Development | Core course | 6 |
| Introduction to Law | Core course | 6 |
| Microeconomics | Core course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Geology | Core course | 6 |
| Geomatics Engineering, Geographic Information Systems and Topography | Compulsory course | 6 |
| Introduction to Financial Operations | Core course | 6 |
| Introduction to Marketing | Core course | 6 |
| Macroeconomics | Core course | 6 |
| Soil and Rock Mechanics | Compulsory course | 4.50 |
| Numerical Methods | Compulsory course | 4.50 |
| Quantitative Techniques 1 | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| General Accounting | Core course | 6 |
| Marketing Management | Compulsory course | 6 |
| Hydraulics and Hydrology | Compulsory course | 7.50 |
| Computer-Aided Graphical Engineering | Compulsory course | 6 |
| Numerical Methods | Compulsory course | 4.50 |
| Territorial and Urban Planning | Compulsory course | 6 |
| Quantitative Techniques 2 | Core course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Roads | Compulsory course | 6 |
| Financial Accounting 1 | Compulsory course | 6 |
| Business Management | Compulsory course | 6 |
| Econometrics | Compulsory course | 6 |
| Electrical Engineering | Compulsory course | 6 |
| Sanitary Engineering | Compulsory course | 6 |
| Mechanics in Engineering | Core course | 9 |
| Hydraulic Works 1 | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Analysis of Financial Statements | Compulsory course | 6 |
| Financial Accounting 2 | Compulsory course | 6 |
| Geotechnics and Foundations in Civil Engineering | Compulsory course | 4.50 |
| Sanitary Engineering | Compulsory course | 6 |
| Quantitative Methods | Compulsory course | 6 |
| Theory of Structures | Compulsory course | 7.50 |