| University center | Facultad de Ciencias de la Educación y del Deporte (Melilla) |
|---|---|
| Credit framework |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Basic Mathematics for Primary Education | Compulsory course | 9 |
| Biochemistry of Physical Exercise | Core course | 6 |
| Teaching and Learning in the Visual and Plastic Arts | Compulsory course | 9 |
| Developmental Psychology | Core course | 6 |
| Sociology of Education | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Didactics of Spanish Language 1 | Compulsory course | 6 |
| Didactics: Teaching Theory and Practice | Core course | 6 |
| Historical and Cultural Heritage and Its Didactics | Compulsory course | 6 |
| Pedagogical Fundamentals and History of the School | Core course | 6 |
| Educational Psychology | Core course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Didactics of Spanish Language 2 | Compulsory course | 9 |
| Didactics of Social Sciences | Compulsory course | 9 |
| Learning Difficulties/Disabilities | Core course | 6 |
| Didactic and Technological Resources Applied to Primary Education | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Attention to Diversity in Primary Education | Core course | 6 |
| Biomechanics of Human Movement | Core course | 6 |
| Physical Education Teaching in Primary Education | Compulsory course | 6 |
| Teaching and Learning of Mathematics in Primary Education | Compulsory course | 6 |
| Foreign Language and Its Didactics (French) | Compulsory course | 6 |
| Foreign Language and Its Didactics (English) | Compulsory course | 6 |
| School Organisation | Core course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Physical Recreational Activities in the Natural Environment | Compulsory course | 6 |
| Functional Anatomy of the Locomotor System | Core course | 6 |
| Sport at School and Physical Performance | Elective course | 6 |
| Didactics of Physical Education | Elective course | 6 |
| Basic Physical Education | Elective course | 6 |
| Physical Expression and Games | Elective course | 6 |
| Fundamentals of Sport 4: Skiing Or Sailing/Cycling | Compulsory course | 6 |
| Fundamentals of Motor Skills | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Fundamentals of Sport 1: Swimming | Compulsory course | 4 |
| Fundamentals of Sport 1: Athletics | Compulsory course | 4 |
| Fundamentals of Sport 1: Volleyball | Compulsory course | 4 |
| Fundamentals of Sport 2: Basketball | Compulsory course | 4 |
| Fundamentals of Sport 2: Handball | Compulsory course | 4 |
| Fundamentals of Sport 2: Rhythmic Gymnastics | Compulsory course | 4 |
| Motor Games | Compulsory course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Didactics of Experimental Sciences 1 | Compulsory course | 9 |
| Practicum 1 | Compulsory course | 20 |
| Course | Course type | Credits |
|---|---|---|
| Tutorial Action in Primary Education | Core course | 6 |
| Didactics of Literature for Children and Young People | Compulsory course | 6 |
| Didactics of Experimental Sciences 2 | Compulsory course | 6 |
| Design and Development of the Mathematics Curriculum in Primary Education | Compulsory course | 7 |
| Music Education | Compulsory course | 6 |
| Human Physiology | Core course | 6 |
Fifth academic year
| Course | Course type | Credits |
|---|---|---|
| Activity and Public Health | Compulsory course | 12 |
| Sports Training | Compulsory course | 12 |
| Physical Expression | Compulsory course | 6 |
| Fundamentals of Sport 3: Football | Compulsory course | 4 |
| Fundamentals of Sport 3: Artistic Gymnastics | Compulsory course | 4 |
| Fundamentals of Sport 3: Judo | Compulsory course | 4 |
| Course | Course type | Credits |
|---|---|---|
| Activity and Public Health | Compulsory course | 12 |
| Sports Training | Compulsory course | 12 |
| Teaching Assessment in Physical Activity and Sports | Compulsory course | 6 |
| Sports Facilities and Services | Compulsory course | 6 |
Sixth academic year
| Course | Course type | Credits |
|---|---|---|
| Sports Specialisation: Swimming | Elective course | 12 |
| Sports Specialisation: Sailing | Elective course | 12 |
| Nutrition in Physical Activity and Sport | Elective course | 6 |
| Advanced Sport: Swimming | Elective course | 6 |
| Advanced Sport: Sailing | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Recreational Activities | Elective course | 6 |
| Sports Specialisation: Swimming | Elective course | 12 |
| Sports Specialisation: Sailing | Elective course | 12 |
| Early Years Introduction To, and Specialisation In, Sport | Elective course | 6 |
| Games, Dance and Traditional and Alternative Sports | Elective course | 6 |
| Planning and Organisation of Sports Systems and Activities | Compulsory course | 6 |
| Practicum 2 | Compulsory course | 24 |
| Undergraduate Dissertation | Compulsory course | 6 |