| University center | Facultad de Ciencias Políticas y Sociología |
|---|---|
| Credit framework |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Political Science | Core course | 6 |
| Concepts, Theories and Methods in Sociological Research | Compulsory course | 6 |
| Fundamentals of Social Work | Core course | 6 |
| Contemporary Social and Political History | Core course | 6 |
| Introduction to Sociology: Action-Individual | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Social Anthropology | Core course | 6 |
| Political Economics | Core course | 6 |
| Introduction to Social Change | Compulsory course | 6 |
| Social Psychology | Core course | 6 |
| General Sociology: Institutions and Processes | Core course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Data Science and Data Mining | Elective course | 6 |
| Contemporary Social Structure | Compulsory course | 6 |
| Sociology of the Life Course | Elective course | 6 |
| Sociology of Education | Core course | 6 |
| Sociology of Work | Compulsory course | 6 |
| Techniques for Producing Quantitative Information in Sociology | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Descriptive Data Analysis in Sociology | Compulsory course | 6 |
| Science of Administration | Core course | 6 |
| History of Social Movements in Contemporary Spain | Elective course | 6 |
| Classical and Modern Sociological Theory | Compulsory course | 6 |
| Techniques for Producing Qualitative Information in Sociology | Compulsory course | 6 |
| Social Ethics | Elective course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Inferential Data Analysis in Sociology | Compulsory course | 6 |
| Computer-Aided Data Analysis in Sociology | Elective course | 6 |
| Qualitative Data Analysis in Sociology | Compulsory course | 6 |
| Sociology of Business and Human Resources | Elective course | 6 |
| Sociology of Gender | Elective course | 6 |
| Environmental Sociology | Elective course | 6 |
| Contemporary Sociological Theory | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Demographic Analysis | Compulsory course | 6 |
| Social Structure of Spain | Compulsory course | 6 |
| Social Indicators | Elective course | 6 |
| Public Policies | Elective course | 6 |
| Processes of Social Change | Compulsory course | 6 |
| Rural Sociology | Elective course | 6 |
| Urban Sociology | Elective course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Electoral Analysis | Compulsory course | 6 |
| Multivariate Analysis Applied to Sociology | Elective course | 6 |
| Evaluation of Social Programmes | Elective course | 6 |
| The Spanish Political System | Elective course | 6 |
| Sociology of Communication and Public Opinion | Elective course | 6 |
| Sociology of the Population and Migrations | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Social Policy Analysis and Welfare Systems | Elective course | 6 |
| Local Development Policies | Elective course | 6 |
| Work Placement | Compulsory course | 6 |
| Political Sociology | Compulsory course | 6 |
| Sociology of the Family | Elective course | 6 |
| Sociology of Consumption | Elective course | 6 |
| Undergraduate Dissertation | Compulsory course | 12 |
Menciones
Problemas Sociales, Bienestar y Atención a la Diversidad
Créditos necesarios para obtener la mención: 30
Second academic year
| Course | Course type | Credits |
|---|---|---|
| History of Social Movements in Contemporary Spain | Elective course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Sociology of Gender | Elective course | 6 |
| Environmental Sociology | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Public Policies | Elective course | 6 |
| Rural Sociology | Elective course | 6 |
| Urban Sociology | Elective course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| The Spanish Political System | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Social Policy Analysis and Welfare Systems | Elective course | 6 |
| Local Development Policies | Elective course | 6 |
Recursos Humanos, Innovación y Era Digital
Créditos necesarios para obtener la mención: 30
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Data Science and Data Mining | Elective course | 6 |
| Sociology of the Life Course | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Social Ethics | Elective course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Sociology of Business and Human Resources | Elective course | 6 |
| Sociology of Gender | Elective course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Sociology of Communication and Public Opinion | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Sociology of the Family | Elective course | 6 |
| Sociology of Consumption | Elective course | 6 |
Investigación Aplicada
Créditos necesarios para obtener la mención: 30
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Data Science and Data Mining | Elective course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Computer-Aided Data Analysis in Sociology | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Social Indicators | Elective course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Multivariate Analysis Applied to Sociology | Elective course | 6 |
| Evaluation of Social Programmes | Elective course | 6 |
| Sociology of Communication and Public Opinion | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Social Policy Analysis and Welfare Systems | Elective course | 6 |