| Academic year | 2026 / 2027 |
|---|---|
| Degree programme | Bachelor'S Degree in Medicine |
| Academic year | First |
| Semester | Second |
| Course type | Core course |
| University center | Facultad de Medicina |
| Department | Departamento de Histología |
University teaching staff
Theory group
- Francisco Javier Cañizares García Groups A y B
- Pascual Vicente Crespo Ferrer Groups A y B
- José Manuel García López Groups A y B
Laboratory group
- Fernando Campos Sánchez Groups 1, 10, 11, 12, 13, 14, 15, 2, 3, 4, 5, 6, 7, 8 y 9
- Óscar Darío García García Groups 1, 10, 11, 12, 13, 14, 15, 2, 3, 4, 5, 6, 7, 8 y 9
- José Manuel García López Groups 1, 10, 11, 12, 13, 14, 15, 2, 3, 4, 5, 6, 7, 8 y 9
- Ingrid Johanna Garzón Bello Groups 1, 10, 11, 12, 13, 14, 15, 2, 3, 4, 5, 6, 7, 8 y 9
- Miguel Ángel Martín Piedra Groups 1, 10, 11, 12, 13, 14, 15, 2, 3, 4, 5, 6, 7, 8 y 9
- Salvador Oyonarte Gómez Groups 1, 10, 11, 12, 13, 14, 15, 2, 3, 4, 5, 6, 7, 8 y 9
- David Sánchez Porras Groups 1, 10, 11, 12, 13, 14, 15, 2, 3, 4, 5, 6, 7, 8 y 9
Horario
|
Day
Hour
|
Monday
L
|
Tuesday
M
|
Wednesday
X
|
Thursday
J
|
Friday
V
|
|---|---|---|---|---|---|
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | |||||
| 11:00 |
Group: B
Classroom: 8
Start date: 15/02/2027
End date: 06/05/2027
Timetable: From 11:30 to 12:30
|
Group: B
Classroom: 8
Start date: 15/02/2027
End date: 06/05/2027
Timetable: From 11:30 to 12:30
|
Group: A
Classroom: 7
Start date: 15/02/2027
End date: 06/05/2027
Timetable: From 11:30 to 12:30
|
||
| 12:00 |
Group: B
Classroom: 8
Start date: 15/02/2027
End date: 06/05/2027
Timetable: From 12:30 to 13:30
|
||||
| 13:00 |
Group: A
Classroom: 7
Start date: 15/02/2027
End date: 06/05/2027
Timetable: From 13:30 to 14:30
|
Group: A
Classroom: 7
Start date: 15/02/2027
End date: 06/05/2027
Timetable: From 13:30 to 14:30
|
|||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 |