| University center | E.T.S. de Ingeniería de Caminos, Canales y Puertos |
|---|---|
| Credit framework |
|
| Bachelor's degree specialties |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Calculus | Core course | 6 |
| Fundamentals of Computer Science | Core course | 6 |
| Fundamentals of Graphical Engineering | Core course | 6 |
| Geology | Core course | 6 |
| Linear Algebra and Geometry | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Materials Science and Technology | Compulsory course | 6 |
| Statistics | Core course | 6 |
| Physics | Core course | 6 |
| Differential Geometry | Core course | 6 |
| Organisation and Management of Engineering Companies | Core course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Electrical Engineering | Compulsory course | 6 |
| Geomatics Engineering, Geographic Information Systems and Topography | Compulsory course | 6 |
| Soil and Rock Mechanics | Compulsory course | 4.50 |
| Mechanics in Engineering | Core course | 9 |
| Numerical Methods | Compulsory course | 4.50 |
| Course | Course type | Credits |
|---|---|---|
| Effective Communication and Teamwork | Compulsory course | 3 |
| Hydraulics and Hydrology | Compulsory course | 7.50 |
| Computer-Aided Graphical Engineering | Compulsory course | 6 |
| Territorial and Urban Planning | Compulsory course | 6 |
| Theory of Structures | Compulsory course | 7.50 |
Third academic year
Specialty: Especialidad Construcciones Civiles
| Course | Course type | Credits |
|---|---|---|
| Analysis of Structures | Compulsory course | 6 |
| Roads | Compulsory course | 6 |
| Marine and Coastal Engineering | Elective course | 6 |
| Sanitary Engineering | Compulsory course | 6 |
| Hydraulic Works 1 | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Metallic Structures | Compulsory course | 4.50 |
| Railways | Elective course | 6 |
| Geotechnics and Foundations in Civil Engineering | Compulsory course | 4.50 |
| Reinforced Concrete | Compulsory course | 6 |
| Legislation in Civil Engineering | Compulsory course | 3 |
| Construction Procedures 1 | Compulsory course | 6 |
Specialty: Especialidad Hidrología
| Course | Course type | Credits |
|---|---|---|
| Marine and Coastal Engineering | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Further Hydraulics and Hydrology | Elective course | 6 |
Specialty: Especialidad Transportes y Servicios Urbanos
| Course | Course type | Credits |
|---|---|---|
| Transport Systems | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Railways | Elective course | 6 |
Menciones
Construcciones Civiles
Créditos necesarios para obtener la mención: 36
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Marine and Coastal Engineering | Elective course | 6 |
| Marine and Coastal Engineering | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Railways | Elective course | 6 |
| Railways | Elective course | 6 |
Hidrología
Créditos necesarios para obtener la mención: 36
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Marine and Coastal Engineering | Elective course | 6 |
| Marine and Coastal Engineering | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Further Hydraulics and Hydrology | Elective course | 6 |
Transportes y Servicios Urbanos
Créditos necesarios para obtener la mención: 36
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Transport Systems | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Railways | Elective course | 6 |
| Railways | Elective course | 6 |