| University center | Facultad de Ciencias Económicas y Empresariales |
|---|---|
| Credit framework |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Political Economy | Core course | 6 |
| Fundamentals of Business Administration and Management | Core course | 6 |
| Introduction to Financial Operations | Core course | 6 |
| Introduction to Marketing | Core course | 6 |
| Mathematics | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| General Accounting | Core course | 6 |
| History of Contemporary World Economic Development | Core course | 6 |
| Introduction to Law | Core course | 6 |
| Mathematics for Economics I | Compulsory course | 6 |
| Microeconomics 1 | Core course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Analysis Tools for the Spanish and World Economies | Compulsory course | 6 |
| Macroeconomics 1 | Core course | 6 |
| Mathematics for Economics II | Compulsory course | 6 |
| Microeconomics 2 | Compulsory course | 6 |
| Quantitative Techniques 1 | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Spanish Economics | Compulsory course | 6 |
| World Economics | Compulsory course | 6 |
| Macroeconomics 2 | Compulsory course | 6 |
| Microeconomics 3 | Compulsory course | 6 |
| Quantitative Techniques 2 | Core course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Econometrics 1 | Compulsory course | 6 |
| Public Sector Economics I | Compulsory course | 6 |
| Macroeconomics 3 | Compulsory course | 6 |
| Microeconomics 4 | Compulsory course | 6 |
| Economic Policy: Objectives and Instruments | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Econometrics 2 | Compulsory course | 6 |
| Public Sector Economics II | Compulsory course | 6 |
| History of Economic Thought | Compulsory course | 6 |
| Macroeconomics 4 | Compulsory course | 6 |
| International Economic Organisation | Compulsory course | 6 |