| University center | |
|---|---|
| Credit framework |
|
| Bachelor's degree specialties |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Calculus 1 | Core course | 6 |
| Fundamentals of Physics and Technology | Core course | 6 |
| Fundamentals of Programming | Core course | 6 |
| Geometry 1 | Core course | 6 |
| Computer Technology and Organisation | Core course | 6 |
| Algebra 1 | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Calculus 2 | Core course | 6 |
| Descriptive Statistics and Introduction to Probability | Core course | 6 |
| Fundamentals of Software | Core course | 6 |
| Geometry 2 | Core course | 6 |
| Programming Methodology | Core course | 6 |
| Numerical Methods 1 | Compulsory course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Mathematical Analysis 1 | Compulsory course | 6 |
| Computer Structures | Compulsory course | 6 |
| Data Structures | Compulsory course | 6 |
| Geometry 3 | Compulsory course | 6 |
| Operating Systems | Compulsory course | 6 |
| Topology 1 | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Algorithms | Compulsory course | 6 |
| Mathematical Analysis 2 | Compulsory course | 6 |
| Computer Architecture | Compulsory course | 6 |
| Logic and Discrete Methods | Core course | 6 |
| Mathematical Models 1 | Compulsory course | 6 |
| Object-Oriented Programming and Design | Compulsory course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Differential Equations 1 | Compulsory course | 6 |
| Fundamentals of Databases | Compulsory course | 6 |
| Basic Principles of Networks | Compulsory course | 6 |
| Models of Computation | Compulsory course | 6 |
| Probability | Compulsory course | 6 |
| Concurrent and Distributed Systems | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Fundamentals of Software Engineering | Compulsory course | 6 |
| Server Engineering | Compulsory course | 6 |
| Artificial Intelligence | Compulsory course | 6 |
| Numerical Methods 2 | Compulsory course | 6 |
| Complex Variables 1 | Compulsory course | 6 |
| Algebra 2 | Compulsory course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Functional Analysis | Compulsory course | 6 |
| Information Systems Design and Development | Compulsory course | 6 |
| Statistical Inference | Compulsory course | 6 |
| Graphical Computing | Compulsory course | 6 |
| Topology 2 | Compulsory course | 6 |
| Algebra 3 | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Curves and Surfaces | Compulsory course | 6 |
| Differential Equations 2 | Compulsory course | 6 |
| Mathematical Models 2 | Compulsory course | 6 |
Fifth academic year
| Course | Course type | Credits |
|---|---|---|
| Undergraduate Dissertation (Computer Engineering) | Compulsory course | 12 |
| Undergraduate Dissertation (Mathematics) | Compulsory course | 12 |
| Course | Course type | Credits |
|---|---|---|
| Engineering, Business and Society | Core course | 3 |
| Undergraduate Dissertation | Compulsory course | 18 |
| Undergraduate Dissertation (Computer Engineering) | Compulsory course | 12 |
| Undergraduate Dissertation (Mathematics) | Compulsory course | 12 |