| University center | Facultad de Trabajo Social |
|---|---|
| Credit framework |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Law 2 | Core course | 6 |
| Fundamentals of Social Work | Compulsory course | 6 |
| Information Management | Core course | 6 |
| Psychology 1 | Core course | 6 |
| Sociology 1 | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Law 1 | Core course | 6 |
| Introduction to Social Work Models | Compulsory course | 6 |
| Social Policy in Social Work 1 | Compulsory course | 6 |
| Psychology 2 | Core course | 6 |
| Sociology 2 | Core course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Anthropology | Core course | 6 |
| Social Structure | Compulsory course | 6 |
| Methodology Applied to Social Work | Compulsory course | 6 |
| Social Research Methods and Techniques | Core course | 6 |
| Social Services 1 | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Economics | Core course | 6 |
| Social Skills and Interpersonal and Group Communication in Social Work | Compulsory course | 6 |
| Feminist Perspectives and Gender Relations | Compulsory course | 6 |
| Processes and Models for Individual, Family and Group Intervention | Compulsory course | 6 |
| Social Services 2 | Compulsory course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Cooperation, Development and Social Work | Elective course | 6 |
| A Gender Perspective on Social Work Practice | Elective course | 6 |
| Processes and Models for Group Intervention | Compulsory course | 6 |
| Developmental Psychology in Risk Contexts | Compulsory course | 6 |
| Health, Dependency and Social Vulnerability | Compulsory course | 6 |
| Social Work in Justice Administration | Elective course | 6 |
| Social Work and Drug-Dependency | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Fundamentals of Social Work Throughout the Life Cycle | Compulsory course | 6 |
| Management and Regulation of Social Action Organisations | Compulsory course | 6 |
| Research, Diagnosis and Assessment in Social Work | Compulsory course | 6 |
| Social Policies in Social Work 2 | Compulsory course | 6 |
| Systematisation of Practice | Elective course | 6 |
| Social Work in Health | Elective course | 6 |
| Ethics Applied to Social Work | Elective course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Sociological Data Analysis | Elective course | 6 |
| Employment Instability and Social Protection | Elective course | 6 |
| Promoting and Guaranteeing Rights and Freedoms | Elective course | 6 |
| Work Placement in Social Organisations | Compulsory course | 30 |
| Psycho-Gerontology | Elective course | 6 |
| Social Work with Immigrants | Elective course | 6 |
| Social Work with People in Situations of Dependency | Elective course | 6 |
| Social Work in Marginalised Areas | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Rights of Foreigners and Their Social Protection | Elective course | 6 |
| Migratory Policies in Spain and the European Union | Elective course | 6 |
| Work Placement in Social Organisations | Compulsory course | 30 |
| Undergraduate Dissertation | Compulsory course | 6 |
| Social Work with At-Risk Children and Young People | Elective course | 6 |