| University center | Facultad de Ciencias |
|---|---|
| Credit framework |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Biology | Core course | 6 |
| Physics 1 | Core course | 6 |
| Mathematics 1 | Core course | 6 |
| Chemistry | Core course | 6 |
| Geometrical Optics 1 | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Functional Anatomy of the Visual System | Core course | 6 |
| Cytology and Histology | Core course | 6 |
| Physics 2 | Core course | 6 |
| Mathematics 2 | Core course | 6 |
| Geometrical Optics 2 | Core course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Functional Histology of the Visual System | Compulsory course | 6 |
| Optical Instrumentation | Compulsory course | 6 |
| Optometry 1 | Compulsory course | 6 |
| Physiological Optics 1 | Compulsory course | 6 |
| Physical Optics 1 | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Optometric Instrumentation | Compulsory course | 6 |
| Optometry 2 | Compulsory course | 12 |
| Contact Lens Technology 1 | Compulsory course | 6 |
| Physiological Optics 2 | Compulsory course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Contact Lens Science 1 | Compulsory course | 6 |
| Optometry 3 | Compulsory course | 6 |
| Pathology | Compulsory course | 6 |
| Contact Lens Technology 2 | Compulsory course | 12 |
| Course | Course type | Credits |
|---|---|---|
| Contact Lens Science 2 | Compulsory course | 6 |
| Visual Ergonomics | Elective course | 6 |
| Optical Materials | Compulsory course | 6 |
| Optometry 4 | Compulsory course | 6 |
| Radiometry, Photometry and Colour | Elective course | 6 |
| Physical Optics 2 | Compulsory course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Low Vision | Compulsory course | 6 |
| Pharmacology | Compulsory course | 6 |
| Foundation Studies of Binocular Vision | Compulsory course | 6 |
| Psychophysics of Vision | Elective course | 6 |
| Visual Rehabilitation | Compulsory course | 6 |
| Applied Optics | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Acoustics and Audiometry | Elective course | 6 |
| Calculation of Optical Systems | Elective course | 6 |
| Work Placement | Compulsory course | 18 |
| Undergraduate Dissertation | Compulsory course | 6 |