| University center | Facultad de Bellas Artes |
|---|---|
| Credit framework |
|
| Bachelor's degree specialties | Animación y Diseño |
First academic year
| Course | Course type | Credits |
|---|---|---|
| Photography | Compulsory course | 6 |
| Basic Principles of Sculpture | Core course | 6 |
| Basic Principles of Painting | Core course | 6 |
| Basic Principles of Drawing | Core course | 6 |
| Art History and Theory | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Audiovisual Studies | Compulsory course | 6 |
| Drawing 1: Languages and Materials | Core course | 6 |
| Sculpture 1: Languages and Materials | Core course | 6 |
| Painting 1: Languages and Materials | Core course | 6 |
| Analysis of Form and Representation | Core course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Digital Creation | Compulsory course | 6 |
| Drawing 2: Languages and Procedures | Compulsory course | 6 |
| Sculpture 2: Languages and Procedures | Compulsory course | 6 |
| History of Thought | Core course | 6 |
| Painting 2: Languages and Procedures | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Contemporary Art, 20Th-21St Centuries | Core course | 6 |
| Interactive Multimedia Creation | Compulsory course | 6 |
| Drawing 3: Drawing Methodologies | Compulsory course | 6 |
| Sculpture 3: Sculptural Methodologies | Compulsory course | 6 |
| Painting 3: Pictorial Methodologies | Compulsory course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Analysis of Present-Day Artistic Languages | Compulsory course | 6 |
| Design and Creation of Characters | Elective course | 6 |
| Design, Visual Culture and Education | Elective course | 6 |
| Sculpture and Ceramic Technologies | Elective course | 6 |
| Strategies for Drawing | Compulsory course | 6 |
| Fundamentals of Design and Theories of Communication | Elective course | 6 |
| Ideas and Concepts 1 | Compulsory course | 6 |
| Illustration and Comics | Elective course | 6 |
| Modelling Natural Forms | Elective course | 6 |
| Painting and Representation. the Natural Environment | Elective course | 6 |
| Painting and Representation. the Human Form | Elective course | 6 |
| Processes and Techniques of Sculptural Reproduction: Casting | Elective course | 6 |
| Planographic Printmaking Systems | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Design of Real and Virtual Scenarios | Elective course | 6 |
| Sculpture and Ceramic Technologies | Elective course | 6 |
| Rotogravure and Relief Engraving | Elective course | 6 |
| Ideas and Concepts 2 | Compulsory course | 6 |
| Signaling and Visual Identity | Elective course | 6 |
| Illustration and Comics | Elective course | 6 |
| Methodology and Presentation of Projects | Compulsory course | 6 |
| Modelling Natural Forms | Elective course | 6 |
| Painting and Representation. the Natural Environment | Elective course | 6 |
| Painting and Representation. the Human Form | Elective course | 6 |
| Processes and Techniques of Sculptural Reproduction: Casting | Elective course | 6 |
| Artistic Production: Legislation, Diffusion and the Market | Compulsory course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Interactive Applications | Elective course | 6 |
| Art and the Body | Elective course | 6 |
| Art and Cultural Diversity | Elective course | 6 |
| Art, Public Spaces and Nature | Elective course | 6 |
| Hand-Drawn Animation | Elective course | 6 |
| Experimental Drawing and Creation | Elective course | 6 |
| Design: Digital Media | Elective course | 6 |
| Art Education | Elective course | 6 |
| Artistic Installations and Interventions | Elective course | 6 |
| Painting and Processes of Abstraction | Elective course | 6 |
| Painting and Image-Making Processes | Elective course | 6 |
| Audiovisual Projects | Elective course | 6 |
| Sculpting Projects | Compulsory course | 6 |
| Pictorial Projects | Compulsory course | 6 |
| Drawing Projects | Compulsory course | 6 |
| Work Placement | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Art and the Body | Elective course | 6 |
| Art and Cultural Diversity | Elective course | 6 |
| Art, Public Spaces and Nature | Elective course | 6 |
| Creation of Three-Dimensional Animation | Elective course | 6 |
| Hand-Drawn Animation | Elective course | 6 |
| Experimental Drawing and Creation | Elective course | 6 |
| Design: Printed Media | Elective course | 6 |
| Creative Photography | Elective course | 6 |
| Management, Production and Innovation in Design | Elective course | 6 |
| Artistic Installations and Interventions | Elective course | 6 |
| Painting and Processes of Abstraction | Elective course | 6 |
| Painting and Image-Making Processes | Elective course | 6 |
| Audiovisual Projects | Elective course | 6 |
| Undergraduate Dissertation | Compulsory course | 6 |
Menciones
Animación
Créditos necesarios para obtener la mención: 42
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Design and Creation of Characters | Elective course | 6 |
| Illustration and Comics | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Design of Real and Virtual Scenarios | Elective course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Interactive Applications | Elective course | 6 |
| Hand-Drawn Animation | Elective course | 6 |
| Audiovisual Projects | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Creation of Three-Dimensional Animation | Elective course | 6 |
Diseño Gráfico
Créditos necesarios para obtener la mención: 36
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Design, Visual Culture and Education | Elective course | 6 |
| Fundamentals of Design and Theories of Communication | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Signaling and Visual Identity | Elective course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Design: Digital Media | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Design: Printed Media | Elective course | 6 |
| Management, Production and Innovation in Design | Elective course | 6 |