University center | Facultad de Ciencias |
---|---|
Credit framework |
|
First academic year
Course | Course type | Credits |
---|---|---|
Biology | Core course | 6 |
Physics | Core course | 6 |
Geology | Core course | 6 |
Mathematics | Core course | 6 |
Chemistry | Core course | 6 |
Course | Course type | Credits |
---|---|---|
Botany | Core course | 6 |
Statistics Applied to the Environment | Compulsory course | 6 |
Environmental Legislation and Administration | Compulsory course | 6 |
Instrumental Environmental Analysis Techniques | Compulsory course | 6 |
Zoology | Core course | 6 |
Second academic year
Course | Course type | Credits |
---|---|---|
Organismal and Population Ecology | Core course | 6 |
Corporate Environmental Management and Eco-Efficiency | Compulsory course | 6 |
Meteorology and Climatology | Core course | 6 |
Microbiology | Core course | 6 |
Waste Treatment and Techniques | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Ecology of Communities and Systems | Core course | 6 |
Edaphology | Core course | 6 |
Environmental Engineering | Compulsory course | 6 |
Public Health and Environmental Toxicology | Compulsory course | 6 |
Geographic Information Systems, Remote Sensing and Thematic Cartography | Compulsory course | 6 |
Third academic year
Course | Course type | Credits |
---|---|---|
Integrated Environmental Analysis | Compulsory course | 6 |
Environmental Atmospheric and Noise Pollution | Compulsory course | 6 |
Management and Conservation of Flora and Fauna | Compulsory course | 6 |
Water Treatment and Technology | Compulsory course | 6 |
Techniques for Soil Assessment, Management, Conservation and Recovery | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Environmental Economics and Management of Natural Resources | Compulsory course | 9 |
Energy Management and Renewable Energy | Compulsory course | 6 |
Hydrogeology | Compulsory course | 6 |
Spatial Planning | Compulsory course | 6 |
Natural Risks | Compulsory course | 3 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Physical Agents, Health, and Management of Nuclear Waste | Elective course | 6 |
International and Community Environmental Law | Elective course | 6 |
Ecophysiology | Elective course | 6 |
Environmental Impact Assessment | Compulsory course | 6 |
Environmental Project Management | Compulsory course | 6 |
Management and Conservation of Protected Natural Spaces and Landscaping | Elective course | 6 |
Management and Control Techniques in Chemical Contamination | Elective course | 6 |
Computer Science Applied to the Environment | Elective course | 6 |
Mineral Resources and the Environment | Elective course | 6 |
Course | Course type | Credits |
---|---|---|
Ecology of Restoration | Elective course | 6 |
Coastal Areas | Elective course | 3 |
Environmental Training and Education | Elective course | 3 |
Genetics of Environmental Conservation | Elective course | 6 |
Sustainable Planning and Evaluation Tools | Elective course | 6 |
Social Research and Participation in the Environment | Elective course | 3 |
Microbiology and Environmental Techniques Applied to Water and Waste Infrastructures | Elective course | 6 |
Parasitology and Environment | Elective course | 3 |
Population, Territory, Landscape and Sustainability | Elective course | 9 |
Forest Resources and Environmental Restoration in Degraded Areas | Elective course | 6 |
Environmental Sociology | Elective course | 6 |
Undergraduate Dissertation | Compulsory course | 6 |