| University center | Facultad de Odontología |
|---|---|
| Credit framework |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Human Anatomy | Core course | 6 |
| Human Biochemistry | Core course | 6 |
| Statistics | Core course | 6 |
| Human Histology | Core course | 6 |
| Microbiology and Human Immunology | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Biomorphology and Microbiology of the Stomatognathic System | Core course | 6 |
| Epidemiology and Public Health | Compulsory course | 6 |
| Human Physiology | Core course | 6 |
| Psychology | Core course | 6 |
| Radiology and Legal Dentistry | Compulsory course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Dental Materials, Equipment, Instrumentation and Ergonomics 1 | Core course | 6 |
| Basic Preventive and Community Dentistry | Compulsory course | 6 |
| Dental Pathology | Compulsory course | 6 |
| Medical Pathology and Pathological Anatomy 1 | Compulsory course | 6 |
| Applied Surgical Pathology | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Dental Materials, Equipment, Instrumentation and Ergonomics 2 | Core course | 6 |
| Oral Medicine 1 | Compulsory course | 6 |
| Orthodontics 1 | Compulsory course | 6 |
| Medical Pathology and Pathological Anatomy 2 | Compulsory course | 6 |
| Dental Prosthetics 1 | Compulsory course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Pharmacology | Compulsory course | 6 |
| Paediatric Dentistry 1 | Compulsory course | 6 |
| Dental Surgery | Compulsory course | 6 |
| Orthodontics 2 | Compulsory course | 6 |
| Dental Prosthetics 2 | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Oral Surgery 1 | Compulsory course | 6 |
| Medical Emergencies in Dentistry | Elective course | 6 |
| Endodontics | Compulsory course | 6 |
| Orthodontics 3 | Compulsory course | 6 |
| Periodontology 1 | Compulsory course | 6 |
| Planning in the Dental Clinic | Elective course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| History of Dentistry and Scientific Documentation | Elective course | 6 |
| Computer Science Applied to Dentistry | Elective course | 6 |
| English in Health Sciences: Dentistry | Elective course | 6 |
| Applied Preventive and Community Dentistry | Compulsory course | 6 |
| Restorative Dentistry and Clinical Endodontics | Compulsory course | 6 |
| Periodontology 2 | Compulsory course | 6 |
| Dental Prosthetics 3 | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Orofacial Pain | Elective course | 6 |
| Dental Aesthetics | Compulsory course | 6 |
| Gerodontology | Elective course | 6 |
| Oral Medicine 2 | Compulsory course | 6 |
| Paediatric Dentistry 2 | Compulsory course | 6 |
| Dental Prosthetics 4 | Compulsory course | 6 |
Fifth academic year
| Course | Course type | Credits |
|---|---|---|
| Oral Surgery 2 (2014 Plan) | Compulsory course | 9 |
| Integral Dental Care for Children | Compulsory course | 9 |
| Integral Dental Care for Adults 1 | Compulsory course | 6 |
| Radiation Protection in Dentistry | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Integral Dental Care for Adults 2 | Compulsory course | 9 |
| Implantology | Elective course | 6 |
| Forensic Dentistry | Elective course | 6 |
| Dentistry in Special Patients | Compulsory course | 9 |
| Undergraduate Dissertation | Compulsory course | 6 |