| University center | Facultad de Ciencias |
|---|---|
| Credit framework |
|
| Bachelor's degree specialties |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Cellular Biology | Core course | 6 |
| Fundamentals of Genetics | Core course | 6 |
| General Mathematics | Core course | 6 |
| General Chemistry | Core course | 6 |
| Organic Chemistry | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Statistics | Core course | 6 |
| Fundamentals of Biochemistry | Compulsory course | 6 |
| Physics | Core course | 6 |
| Organography | Core course | 6 |
| Physical Chemistry | Core course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Enzymology and Its Applications | Compulsory course | 6 |
| Macromolecular Structures | Compulsory course | 6 |
| Animal Molecular Physiology | Compulsory course | 6 |
| Fundamentals of Microbiology | Core course | 6 |
| Computer Science Applied to Biochemistry | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Biophysics | Compulsory course | 6 |
| Biosynthesis of Macromolecules | Compulsory course | 6 |
| Molecular Physiology of Plants | Compulsory course | 6 |
| Molecular Genetics and Genetic Engineering | Compulsory course | 6 |
| Quantitative Instrumental Methods | Compulsory course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Biocomputing | Elective course | 6 |
| Bioinorganics | Elective course | 6 |
| Experimental Biochemistry 1 | Compulsory course | 6 |
| Genomics and Genetic Engineering | Elective course | 6 |
| Immunology | Compulsory course | 6 |
| Advanced Bioanalytical Methodologies | Elective course | 6 |
| Metabolic Regulation | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Clinical Biochemistry and Molecular Pathology | Compulsory course | 6 |
| Experimental Biochemistry 2 | Compulsory course | 6 |
| Biochemistry and Industrial Microbiology | Compulsory course | 6 |
| Plant Biotechnology | Elective course | 6 |
| Clinical Immunology | Elective course | 6 |
| Neurochemistry | Elective course | 6 |
| Bioorganic Chemistry | Elective course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Molecular Biology Applied to Diet | Elective course | 6 |
| Molecular Biology of Systems | Compulsory course | 6 |
| Biochemistry and Society | Compulsory course | 6 |
| Animal Biotechnology | Elective course | 6 |
| Molecular Pharmacology | Elective course | 6 |
| Clinical Parasitology | Elective course | 6 |
| Molecular Toxicology | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Genetic Engineering Applied to Drug Design | Elective course | 6 |
| Protein Engineering | Elective course | 6 |
| Biochemical and Molecular Parasitology | Elective course | 6 |
| Undergraduate Dissertation | Compulsory course | 12 |
| Microscopic Techniques for Cellular Analysis | Elective course | 6 |
| Virology | Elective course | 6 |
Menciones
Biomedicina Molecular
Créditos necesarios para obtener la mención: 42
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Bioinorganics | Elective course | 6 |
| Genomics and Genetic Engineering | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Clinical Immunology | Elective course | 6 |
| Neurochemistry | Elective course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Molecular Pharmacology | Elective course | 6 |
| Clinical Parasitology | Elective course | 6 |
| Molecular Toxicology | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Biochemical and Molecular Parasitology | Elective course | 6 |
| Virology | Elective course | 6 |
Biotecnológico
Créditos necesarios para obtener la mención: 42
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Biocomputing | Elective course | 6 |
| Advanced Bioanalytical Methodologies | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Plant Biotechnology | Elective course | 6 |
| Bioorganic Chemistry | Elective course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Molecular Biology Applied to Diet | Elective course | 6 |
| Animal Biotechnology | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Protein Engineering | Elective course | 6 |
| Genetic Engineering Applied to Drug Design | Elective course | 6 |
| Microscopic Techniques for Cellular Analysis | Elective course | 6 |