Gustavo Rivas Gervilla
Profesor Ayudante Doctor
Facultad de Ciencias
Avenida de Fuentenueva S/N
18071
Granada
Timetable for personal attention
First semester
| Day | Timetable | Place |
|---|---|---|
| Tuesday | 18:00 - 20:00 | Despacho 9, Dpto. de Estadística e Io, Facultad de Ciencias |
| Thursday | 10:00 - 11:00 | Despacho 9, Dpto. de Estadística e Io, Facultad de Ciencias |
| Thursday | 13:00 - 14:00 | Despacho 9, Dpto. de Estadística e Io, Facultad de Ciencias |
| Thursday | 16:00 - 17:00 | Despacho 9, Dpto. de Estadística e Io, Facultad de Ciencias |
| Thursday | 18:00 - 19:00 | Despacho 9, Dpto. de Estadística e Io, Facultad de Ciencias |
Second semester
| Day | Timetable | Place |
|---|---|---|
| Tuesday | 16:00 - 18:00 | Despacho 9, Dpto. de Estadística e Io, Facultad de Ciencias |
| Wednesday | 16:00 - 18:00 | Despacho 9, Dpto. de Estadística e Io, Facultad de Ciencias |
| Thursday | 16:00 - 17:00 | Despacho 9, Dpto. de Estadística e Io, Facultad de Ciencias |
| Thursday | 18:00 - 19:00 | Despacho 9, Dpto. de Estadística e Io, Facultad de Ciencias |
Teaching
- Bachelor's Degree in Biology
- Bachelor's Degree in Statistics
- Bachelor's Degree in Mathematics
- Bachelor's Degree in Mathematics + Bachelor's Degree in Physics
-
Master's Degree in Digital Transformation of Companies
- Module 1: Information Systems and Data Analytics - Information Systems and Innovation and Technology Strategies