| University center | Facultad de Ciencias |
|---|---|
| Credit framework |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Calculus I | Core course | 6 |
| General Physics I | Core course | 6 |
| Geometry I | Core course | 6 |
| Geometry II | Core course | 6 |
| Programming | Core course | 6 |
| General Chemistry | Core course | 6 |
| Algebra I | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Calculus 2 | Core course | 6 |
| General Physics II | Core course | 6 |
| Geometry II | Core course | 6 |
| Numerical Methods I | Compulsory course | 6 |
| Numerical Methods and Simulation | Core course | 6 |
| Basic Experimental Techniques | Core course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Mathematical Analysis 1 | Compulsory course | 6 |
| Descriptive Statistics and Introduction to Probability | Core course | 6 |
| Mechanics and Waves | Compulsory course | 12 |
| Mathematical Methods 1 | Compulsory course | 6 |
| Mathematical Methods 2 | Compulsory course | 6 |
| Thermodynamics | Compulsory course | 12 |
| Complex Variables 1 | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Mathematical Analysis 2 | Compulsory course | 6 |
| Mathematical Analysis 1 | Compulsory course | 6 |
| Mechanics and Waves | Compulsory course | 12 |
| Mathematical Methods 3 | Compulsory course | 6 |
| Probability | Compulsory course | 6 |
| Thermodynamics | Compulsory course | 12 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Electromagnetics | Compulsory course | 12 |
| Quantum Physics | Compulsory course | 12 |
| Geometry 3 | Compulsory course | 6 |
| Mathematical Models 1 | Compulsory course | 6 |
| Topology 1 | Compulsory course | 6 |
| Algebra 2 | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Curves and Surfaces | Compulsory course | 6 |
| Electromagnetics | Compulsory course | 12 |
| Quantum Physics | Compulsory course | 12 |
| Statistical Physics | Compulsory course | 6 |
| Numerical Methods 2 | Compulsory course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Electrical Circuits: Theory and Instrumentation | Compulsory course | 6 |
| Differential Equations 2 | Compulsory course | 6 |
| Nuclear and Particle Physics | Compulsory course | 6 |
| Statistical Inference | Compulsory course | 6 |
| Quantum Mechanics | Compulsory course | 6 |
| Optics 1 | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Mathematical Models 2 | Compulsory course | 6 |
| Topology 2 | Compulsory course | 6 |
| Algebra 3 | Compulsory course | 6 |
| Optics 2 | Compulsory course | 6 |
Fifth academic year
| Course | Course type | Credits |
|---|---|---|
| Functional Analysis | Compulsory course | 6 |
| Solid-State Physics | Compulsory course | 6 |
| Undergraduate Dissertation | Compulsory course | 12 |
| Course | Course type | Credits |
|---|---|---|
| Physical Electronics | Compulsory course | 6 |
| Undergraduate Dissertation | Compulsory course | 12 |