| University center | Facultad de Ciencias |
|---|---|
| Credit framework |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Mathematical Analysis 1 | Core course | 6 |
| Probability Calculation 1 | Core course | 6 |
| Economics | Core course | 6 |
| Descriptive Statistics | Core course | 6 |
| Computer Science 1 | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Business Administration | Core course | 6 |
| Mathematical Analysis 2 | Core course | 6 |
| Probability Calculation 2 | Core course | 6 |
| Computer Science 2 | Core course | 6 |
| Algebra | Core course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Computational Statistics 1 | Compulsory course | 6 |
| Statistical Inference 1 | Compulsory course | 6 |
| Operational Research 1 | Compulsory course | 6 |
| Numerical Methods | Compulsory course | 6 |
| Probability Theory | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Data Analysis | Compulsory course | 6 |
| Statistical Inference 2 | Compulsory course | 6 |
| Operational Research 2 | Compulsory course | 6 |
| Linear Models | Compulsory course | 6 |
| Statistical Sampling | Compulsory course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Advanced Mathematical Analysis | Elective course | 6 |
| Multivariate Analysis | Compulsory course | 6 |
| Experimental Design | Compulsory course | 6 |
| Public Sector Statistics 1 | Elective course | 6 |
| Artificial Intelligence in Operational Research | Compulsory course | 6 |
| Time Series | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Further Numerical Methods | Elective course | 6 |
| Survey Design | Compulsory course | 6 |
| Computational Statistics 2 | Compulsory course | 6 |
| Public Sector Statistics 2 | Elective course | 6 |
| Stochastic Processes | Compulsory course | 6 |
| Areas of Application | Compulsory course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Exploratory Data Analysis | Elective course | 6 |
| Demographic Data Analysis | Elective course | 6 |
| Contingency Table Analysis | Elective course | 6 |
| Bayesian Statistics and Decision Theory | Elective course | 6 |
| Systems Reliability | Elective course | 6 |
| Basic Biostatistical Methods | Elective course | 6 |
| Undergraduate Dissertation | Compulsory course | 12 |
| Basic Multivariate Statistical Techniques | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Risk Analysis | Elective course | 6 |
| Statistical Control and Design in Business | Elective course | 6 |
| Data Mining | Elective course | 6 |
| Modelling Categorical Data | Elective course | 6 |
| Demographic Statistical Models | Elective course | 6 |
| Advanced Biostatistical Methods | Elective course | 6 |
| Undergraduate Dissertation | Compulsory course | 12 |
| Advanced Multivariate Statistical Techniques | Elective course | 6 |