Yolanda Román Montoya
Profesora Titular de Universidad
Facultad de Ciencias
Avenida de Fuentenueva S/N
18071
Granada
958246313
Timetable for personal attention
First semester
| Day | Timetable | Place |
|---|---|---|
| Monday | 9:00 - 10:00 | Dpcho. 26, Dpto. de Estadística e Io - Fac. de Ciencias |
| Tuesday | 9:00 - 10:00 | Dpcho. 26, Dpto. de Estadística e Io - Fac. de Ciencias |
| Tuesday | 12:00 - 13:00 | Dpcho. 26, Dpto. de Estadística e Io - Fac. de Ciencias |
| Wednesday | 11:00 - 13:00 | Dpcho. 26, Dpto. de Estadística e Io - Fac. de Ciencias |
| Thursday | 10:00 - 11:00 | Dpcho. 26, Dpto. de Estadística e Io - Fac. de Ciencias |
Second semester
| Day | Timetable | Place |
|---|---|---|
| Monday | 10:00 - 13:00 | Dpcho. 26, Dpto. de Estadística e Io - Fac. de Ciencias |
| Tuesday | 10:00 - 11:00 | Dpcho. 26, Dpto. de Estadística e Io - Fac. de Ciencias |
| Wednesday | 10:00 - 11:00 | Dpcho. 26, Dpto. de Estadística e Io - Fac. de Ciencias |
| Thursday | 9:00 - 10:00 | Dpcho. 26, Dpto. de Estadística e Io - Fac. de Ciencias |
Teaching
- Bachelor's Degree in Biology
- Bachelor's Degree in Statistics
- Bachelor's Degree in Mathematics
-
Master's Degree in Teacher Training for Compulsory and Upper Secondary Education, Vocational Education and Training (Vet) and Language Teaching
- Specific Module - Statistical Computing Environments
-
-
- - Fundamentals of Statistical Learning Applied to Social Analysis
-
Master's Degree in Applied Statistics
- Module 1: Statistics Applications - Statistical Computing Environments
-
Master's Degree in Research in Optometry and Visual Optics
- Research and Methods - Applied Statistics in Optometry