Juan José Serrano Pérez
Profesor Titular de Universidad
Facultad de Ciencias
Avenida de Fuentenueva S/N
18071
Granada
958246302
958246303
Timetable for personal attention
First semester
| Day | Timetable | Place |
|---|---|---|
| Monday | 9:00 - 10:00 | Dpcho. 22 Dpto. Estadística e Io, Facultad de Ciencias |
| Monday | 12:00 - 13:00 | Dpcho. 22 Dpto. Estadística e Io, Facultad de Ciencias |
| Tuesday | 10:00 - 11:00 | Dpcho. 22 Dpto. Estadística e Io, Facultad de Ciencias |
| Wednesday | 12:01 - 13:01 | Dpcho. 22 Dpto. Estadística e Io, Facultad de Ciencias |
| Thursday | 12:01 - 13:01 | Dpcho. 22 Dpto. Estadística e Io, Facultad de Ciencias |
Second semester
| Day | Timetable | Place |
|---|---|---|
| Monday | 10:00 - 14:00 | Dpcho. 22 Dpto. Estadística e Io, Facultad de Ciencias |
| Tuesday | 12:00 - 13:00 | Dpcho. 22 Dpto. Estadística e Io, Facultad de Ciencias |
| Wednesday | 12:00 - 13:00 | Dpcho. 22 Dpto. Estadística e Io, Facultad de Ciencias |
Teaching
- Bachelor's Degree in Statistics
-
Master's Degree in Applied Statistics
- Module 1: Statistics Applications - Applications of Diffusion Models in Growth Phenomena in Environmental Science and Economics
-
Master's Degree in Applied Statistics
- Module 1: Statistics Applications - Applications of Diffusion Models in Growth Phenomena in Environmental Science and Economics