| University center | |
|---|---|
| Credit framework |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Mathematical Analysis | Core course | 6 |
| Political Economy | Core course | 6 |
| Fundamentals of Business Management and Administration | Core course | 6 |
| Fundamentals of Computer Science | Core course | 6 |
| Physics | Core course | 6 |
| Graphical Engineering 1 | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Materials Science and Technology | Compulsory course | 6 |
| History of Contemporary World Economic Development | Core course | 6 |
| Introduction to Law | Core course | 6 |
| Applied Mathematics | Core course | 9 |
| Microeconomics | Core course | 6 |
| Topography | Compulsory course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Geology | Core course | 6 |
| Environmental Impact | Compulsory course | 3 |
| Introduction to Financial Operations | Core course | 6 |
| Introduction to Marketing | Core course | 6 |
| Macroeconomics | Core course | 6 |
| Mechanics for Engineers | Core course | 9 |
| Quantitative Techniques 1 | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Further Mathematics | Compulsory course | 6 |
| General Accounting | Core course | 6 |
| Marketing Management | Compulsory course | 6 |
| Electrical Engineering | Compulsory course | 6 |
| Graphical Engineering 2 | Compulsory course | 6 |
| Quantitative Techniques 2 | Core course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Roads and Airports | Compulsory course | 6 |
| Financial Accounting 1 | Compulsory course | 6 |
| Business Management | Compulsory course | 6 |
| Econometrics | Compulsory course | 6 |
| Soil and Rock Mechanics. Geotechnical Engineering | Compulsory course | 6 |
| Spatial Planning and History of Civil Engineering | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Financial Operations Analysis | Compulsory course | 6 |
| Foundations in Civil Engineering | Compulsory course | 3 |
| Financial Accounting 2 | Compulsory course | 6 |
| Hydraulics and Hydrology | Compulsory course | 9 |
| Quantitative Methods | Compulsory course | 6 |
| Construction Procedures 1 | Compulsory course | 6 |
| Urbanism | Compulsory course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Analysis of Structures | Compulsory course | 6 |
| Management Accounting | Compulsory course | 6 |
| Operations Management 1 | Compulsory course | 6 |
| World Economics | Compulsory course | 6 |
| Health and Safety in Building Works | Compulsory course | 3 |
| Transport Systems | Compulsory course | 6 |
| Theory of Structures | Compulsory course | 9 |
| Urbanism and Spatial Planning | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Analysis of Financial Statements | Compulsory course | 6 |
| Analysis of Structures | Compulsory course | 6 |
| Human Resource Management 1 | Compulsory course | 6 |
| Spanish Economics | Compulsory course | 6 |
| Reinforced Concrete | Compulsory course | 6 |
| Urban Sanitary Engineering | Compulsory course | 6 |
| Business Organisation | Compulsory course | 6 |
| Theory of Structures | Compulsory course | 9 |
Fifth academic year
| Course | Course type | Credits |
|---|---|---|
| Business Creation | Compulsory course | 6 |
| Tax Law | Compulsory course | 6 |
| Strategic Business Management 1 | Compulsory course | 6 |
| Financial Management | Compulsory course | 6 |
| Metallic Structures | Compulsory course | 6 |
| Intermodal Transport: Infrastructures and Services | Compulsory course | 6 |
| Project Management and Organisation | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Strategic Business Management 2 | Compulsory course | 6 |
| Railways and Automated Guideway Transport | Compulsory course | 6 |
| Port and Coastline Management | Compulsory course | 3 |
| Lighting Techniques | Compulsory course | 3 |
| Undergraduate Dissertation | Compulsory course | 6 |
| Undergraduate Dissertation | Compulsory course | 12 |