| University center | Facultad de Filosofía y Letras |
|---|---|
| Credit framework |
|
First academic year
| Course | Course type | Credits |
|---|---|---|
| Anthropology | Core course | 6 |
| Economics | Core course | 6 |
| Modern and Contemporary World History | Core course | 6 |
| Society and Its Environment. Geosystems, Territory and Landscape | Core course | 6 |
| Aims and Practices of Geography | Core course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Art | Core course | 6 |
| Geography of the Present-Day World 1: Major Environmental Questions | Core course | 6 |
| Geography of the Present-Day World 2: Major Socio-Economic Questions | Core course | 6 |
| History of Modern and Contemporary Spain | Core course | 6 |
| Territorial Policies and Administrations | Core course | 6 |
Second academic year
| Course | Course type | Credits |
|---|---|---|
| Fundamentals of Geomorphology and Its Applications | Compulsory course | 6 |
| Human Geography 1: the Geography of Populations | Compulsory course | 6 |
| Human Geography 2: the Geography of Productive Activities | Compulsory course | 6 |
| Principles of Cartography | Compulsory course | 6 |
| World Regions and Regionalisation | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Fundamentals of Climatology and Hydrogeography, and Their Applications | Compulsory course | 6 |
| Human Geography 3: the Geography of Settlements | Compulsory course | 6 |
| Geography of Spain | Compulsory course | 6 |
| Geographic Information Systems (Gis) | Compulsory course | 6 |
| Quantitative and Qualitative Techniques in Geography | Compulsory course | 6 |
Third academic year
| Course | Course type | Credits |
|---|---|---|
| Demographic Analysis | Elective course | 6 |
| Digital and Thematic Cartography | Compulsory course | 6 |
| Fundamentals of Aerial and Spatial Remote Sensing | Compulsory course | 6 |
| Fundamentals of Biogeography and Its Applications | Compulsory course | 6 |
| Geography of Industrial Activities | Elective course | 6 |
| Developed and Emerging Countries | Elective course | 6 |
| Territorial Resources | Compulsory course | 6 |
| Natural and Environmental Risks | Elective course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Legal and Administrative Framework and Tools for Spatial Planning and Land Management | Elective course | 6 |
| Global Physical Geography | Elective course | 6 |
| Geography of Andalusia | Compulsory course | 6 |
| Geography of Europe | Elective course | 6 |
| Urban Spaces: Planning and Management | Elective course | 6 |
| Territorial Resource Evaluation Methods | Compulsory course | 6 |
| Developing Countries | Elective course | 6 |
Fourth academic year
| Course | Course type | Credits |
|---|---|---|
| Raster Gis and Remote Sensing Applications | Elective course | 6 |
| Tourism Geography: Planning and Land Demarcation | Elective course | 6 |
| Geopolitics | Elective course | 6 |
| Methodology of Spatial Planning and Land Management | Compulsory course | 6 |
| Processes for Structuring Space and Their Application in Spatial Planning and Land Management | Compulsory course | 6 |
| Applied Territorial Project | Compulsory course | 6 |
| Course | Course type | Credits |
|---|---|---|
| Vectorial Gis Applications | Elective course | 6 |
| Territorial Development | Elective course | 6 |
| Evolution of Contemporary Geographical Thought | Elective course | 6 |
| Geography of the Landscape | Elective course | 6 |
| Planning and Management of Rural Spaces | Elective course | 6 |
| Work Placement | Elective course | 6 |
| Natural Resources and Planning of the Physical Environment | Elective course | 6 |
| Undergraduate Dissertation | Compulsory course | 6 |