University center | Facultad de Ciencias Económicas y Empresariales |
---|---|
Credit framework |
|
First academic year
Course | Course type | Credits |
---|---|---|
Political Economics | Core course | 6 |
Fundamentals of Business Administration and Management | Core course | 6 |
Introduction to Financial Operations | Core course | 6 |
Introduction to Marketing | Core course | 6 |
Mathematics | Core course | 6 |
Course | Course type | Credits |
---|---|---|
General Accounting | Core course | 6 |
Spanish and World Economics | Compulsory course | 6 |
History of Contemporary World Economic Development | Core course | 6 |
Introduction to Law | Core course | 6 |
Microeconomics | Core course | 6 |
Second academic year
Course | Course type | Credits |
---|---|---|
Financial Accounting | Compulsory course | 6 |
Commercial Law: the Legal Statute of Business Owners and Limited Companies | Compulsory course | 6 |
Financial Management 1 | Compulsory course | 6 |
Macroeconomics | Core course | 6 |
Quantitative Techniques 1 | Core course | 6 |
Course | Course type | Credits |
---|---|---|
Advanced Financial Accounting | Compulsory course | 6 |
Tax Law | Compulsory course | 6 |
Financial Management 2 | Compulsory course | 6 |
The Financial System | Compulsory course | 6 |
Quantitative Techniques 2 | Core course | 6 |
Third academic year
Course | Course type | Credits |
---|---|---|
Consolidation of Financial Statements | Elective course | 6 |
Accounting in Public Bodies | Elective course | 6 |
Management Accounting 1 | Compulsory course | 6 |
Commercial Law: Commercial Contracting and Securities | Elective course | 6 |
Econometrics | Compulsory course | 6 |
Financial Statements | Compulsory course | 6 |
The Spanish Tax Authorities | Elective course | 6 |
Business History | Elective course | 6 |
Indirect Taxation | Elective course | 6 |
Financial Instruments and Markets | Compulsory course | 6 |
Financial Planning and Business Valuation | Elective course | 6 |
Course | Course type | Credits |
---|---|---|
Financial Statement Analysis 1 | Compulsory course | 6 |
Auditing Financial Statements | Elective course | 6 |
Advanced Management Accounting | Elective course | 6 |
Management Accounting 2 | Compulsory course | 6 |
Strategic Business Management | Compulsory course | 6 |
International Finance | Elective course | 6 |
Direct Business Taxation | Elective course | 6 |
Computer Science Applied to Business Management | Elective course | 6 |
Financial Marketing | Elective course | 6 |
Quantitative Methods for Finance and Accounting | Elective course | 6 |
Financial and Banking Products | Compulsory course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Financial Statement Analysis 2 | Compulsory course | 6 |
Business Creation | Compulsory course | 6 |
Fixed Income Management | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Derivative Products | Compulsory course | 6 |
Work Placement | Elective course | 12 |
Undergraduate Dissertation | Compulsory course | 6 |