María del Carmen Segovia García
Profesora Titular de Universidad
Facultad de Ciencias
Avenida de Fuentenueva S/N
18071
Granada
Timetable for personal attention
First semester
| Day | Timetable | Place |
|---|---|---|
| Monday | 12:01 - 14:01 | Dpcho. 11 - Dpto. Estadística e I.O - Facultad de Ciencias |
| Tuesday | 12:01 - 14:01 | Dpcho. 11 - Dpto. Estadística e I.O - Facultad de Ciencias |
| Wednesday | 12:01 - 14:01 | Dpcho. 11 - Dpto. Estadística e I.O - Facultad de Ciencias |
Second semester
| Day | Timetable | Place |
|---|---|---|
| Monday | 9:30 - 11:00 | Dpcho. 11 - Dpto. Estadística e I.O - Facultad de Ciencias |
| Tuesday | 9:30 - 11:00 | Dpcho. 11 - Dpto. Estadística e I.O - Facultad de Ciencias |
| Wednesday | 11:00 - 14:00 | Etsiit Dpcho. 16, 3ª Planta Etsiit |
Teaching
- Bachelor's Degree in Statistics
- Bachelor's Degree in Computer Engineering
- Bachelor's Degree in Computer Engineering and Bachelor's Degree in Mathematics
- Bachelor's Degree in Mathematics
- Bachelor's Degree in Mathematics + Bachelor's Degree in Physics
- Bachelor's Degree in Labour Relations and Human Resources
-
Master's Degree in Applied Statistics
- Module 1: Statistics Applications - Multivariate Statistical Techniques and Applications