Processed SHRIMP data from the output file /Users/ferbea/En_progreso/SHRIMPTOOLS manual/Shrimptools_folder/SHRIMPTOOLS_auxiliary_files/the_nice_file
Age standards with 0 in the variable std_age were rejected during the process
Point-to-point errors (95% C.I.) on the age standard are in variables pbu_err_in_std and pbpb_err_in_std
Variables are not rounded to avoid number conversion errors
Variable es controls which samples are plotted; it can be changed manually at any time
id	std_age	std_conc	date	time	sets	scans	peaks	u_ppm	th_ppm	pb_ppm	pb4_pb6	err_pb4_pb6	f206	pb7_pb6	err_pb7_pb6	pb8_pb6	err_pb8_pb6	pb6_u8	err_pb6_u8	pb7_u5	err_pb7_u5	rho	pb8_th	err_pb8_th	th_u	err_th_u	comment	pbu_err_in_std	pbpb_err_in_std	es	
SL13-1	.	1	2010-05-17	13:57	1	6	10	238	20.764124	20.503414	.00017031	.00007484	.30929124	.05638065	.00147318	.03065345	.00073242	.09953114	.0042754	.77373701	.03900198	.63912433	.03408887	.00168884	.08950054	.00055428	OK	.39413473	.71247429	.	
TEM-32	1	.	2010-05-23	10:50	1	6	10	128.38072	35.510662	7.5027065	.0002217	.00019868	.40260562	.05538261	.00170509	.09342969	.00223277	.06751929	.00150525	.51559132	.01968633	.43790728	.0222313	.00073252	.2837579	.00118966	OK	.39413473	.71247429	.	
KA29-17.1	.	.	2010-05-23	12:28	1	6	10	331.70575	173.45805	28.423595	.00011462	.00005075	.20815624	.05724089	.00060397	.16212785	.00090147	.09900013	.00103274	.78135151	.01193076	.51238543	.02992009	.00036015	.53645146	.00121799	OK	.39413473	.71247429	1	
KA29-18.1	.	.	2010-05-23	12:46	1	6	10	465.44638	324.01614	40.24963	.00011042	.00004314	.20051746	.05780788	.00089867	.21956018	.00107525	.0999084	.00066327	.79633051	.01376395	.28807282	.03071635	.00026107	.71414429	.00146006	OK	.39413473	.71247429	1	
KA29-19.1	.	.	2010-05-23	13:05	1	6	10	282.57422	128.57356	24.143764	.00009427	.00006633	.17119811	.05889974	.00036279	.14309822	.0014943	.09871478	.00039106	.80167788	.00654399	.36397883	.03026274	.00034676	.46677557	.00119528	OK	.39413473	.71247429	1	
KA29-20.1	.	.	2010-05-23	13:23	1	6	10	327.23013	181.61928	28.243666	.00005202	7.773e-07	.0944648	.05861977	.00023118	.17341837	.00274922	.09971891	.00079828	.80598313	.00775746	.62379652	.03037211	.00054172	.56937402	.00094018	OK	.39413473	.71247429	1	
TEM-33	1	.	2010-05-23	13:42	1	6	10	176.29118	66.586189	9.9965754	0	0	0	.05676144	.00055394	.12254812	.00435905	.06551344	.00080134	.51272929	.00823331	.57129323	.02072023	.00078142	.38747397	.00105463	OK	.39413473	.71247429	.	
KA29-21.1	.	.	2010-05-23	14:01	1	6	10	240.39291	112.65517	20.141273	.00009213	.00007132	.16731164	.05792581	.00046287	.14885613	.00048495	.09679992	.00140509	.77312797	.01311014	.64199877	.02997252	.00045997	.48074904	.00181154	OK	.39413473	.71247429	1	
KA29-22.1	.	.	2010-05-23	14:19	1	6	10	411.14664	301.92856	35.003704	.00009923	.00004415	.18019481	.0603	.00031507	.23106316	.00244678	.09836192	.00086225	.81780285	.00885144	.60744077	.03016902	.00041704	.75334936	.00109443	OK	.39413473	.71247429	1	
KA29-23.1	.	.	2010-05-23	14:37	1	6	10	330.55481	210.73332	27.927616	.0001587	.00014795	.28819564	.05992676	.00026872	.2007813	.0029952	.09761131	.00094552	.80653876	.009087	.64481634	.0299671	.0005391	.65400141	.0017624	OK	.39413473	.71247429	1	
KA29-23.2	.	.	2010-05-23	14:56	1	6	10	497.66125	223.9763	42.916702	.0000114	.00001653	.02069364	.05945468	.0003812	.1410629	.00173047	.09963278	.00133972	.81675655	.0125185	.65798205	.03044092	.00056051	.46169716	.00128444	OK	.39413473	.71247429	1	
TEM-34	1	.	2010-05-23	15:15	1	6	10	290.67444	81.90448	16.733746	0	0	0	.05634762	.00047329	.09014723	.00195856	.06651139	.00104221	.51674461	.00937417	.64783543	.02074238	.00055668	.28906119	.00047388	OK	.39413473	.71247429	.	
KA29-24.1	.	.	2010-05-23	15:33	1	6	10	271.19775	175.90717	21.50841	-.00009901	.00009592	-.1797996	.05955441	.00074807	.20790426	.00052656	.09162878	.00126476	.75240237	.01430175	.54462785	.02862918	.0004562	.66540557	.00502276	OK	.39413473	.71247429	1	
KA29-25.1	.	.	2010-05-23	15:52	1	6	10	337.66888	178.31377	28.554049	.00014512	.00004589	.26354146	.0596121	.0004802	.16800186	.00047517	.09769816	.00063778	.80301768	.00881507	.44600767	.03029826	.00021641	.54172987	.00034473	OK	.39413473	.71247429	1	
KA29-26.1	.	.	2010-05-23	16:10	1	6	10	281.65024	153.14888	24.198347	.00069456	.0000215	1.2613227	.06982507	.00158972	.19809301	.00384652	.09926253	.00119121	.95565474	.02483528	.34633443	.03525022	.00081484	.55781817	.00203319	OK	.39413473	.71247429	1	
KA29-27.1	.	.	2010-05-23	16:29	1	6	10	534.39874	513.33142	44.382244	-8.348e-06	9.966e-06	-.0151599	.0590445	.00064115	.30152857	.00334195	.0959519	.00168896	.78115529	.01639959	.62882793	.02936031	.00062036	.98542005	.00365674	OK	.39413473	.71247429	1	
TEM-35	1	.	2010-05-23	16:48	1	6	10	128.51704	35.841396	7.4733028	0	0	0	.05680241	.00227821	.09995656	.00352343	.06718334	.00067401	.52617794	.02183653	.18130668	.02347252	.00086459	.2860969	.00105377	OK	.39413473	.71247429	.	
KA29-28.1	.	.	2010-05-23	17:06	1	6	10	253.77518	125.18402	21.043524	.00033697	.00016778	.6119377	.06205521	.00066697	.16054215	.0007896	.09580299	.00118854	.81971264	.01377582	.55365497	.03039341	.00040637	.50604451	.00041354	OK	.39413473	.71247429	1	
KA32-20.1	.	.	2010-05-23	17:25	1	6	10	852.6665	964.17395	71.075645	.00012108	.00006183	.21987881	.06110579	.00077759	.35664716	.0046505	.09630556	.00104891	.81140572	.01390227	.47676077	.02960908	.00050554	1.1600192	.00196179	OK	.39413473	.71247429	1	
KA32-21.1	.	.	2010-05-23	17:43	1	6	10	354.47836	302.0582	30.466711	.00085223	.0001609	1.5476493	.07015286	.00190196	.29260287	.00451776	.09929916	.00108324	.96049547	.02828243	.27785644	.03323796	.00063529	.87415785	.00246201	OK	.39413473	.71247429	1	
KA32-22.1	.	.	2010-05-23	18:02	1	6	10	307.67746	110.80669	25.860073	.00025186	.00001194	.45737207	.06154427	.00036937	.11347828	.00255648	.0971055	.00100761	.82401621	.0103147	.62171084	.02982615	.00075424	.36945307	.00182013	OK	.39413473	.71247429	1	
KA32-23.2	.	.	2010-05-23	18:20	1	6	10	286.98148	216.90245	24.550764	.00228223	.00033712	4.1445274	.09559073	.00083727	.32186529	.0025169	.0988373	.00082278	1.3026897	.01642719	.4951129	.04102943	.00052054	.77535319	.004283	OK	.39413473	.71247429	1	
TEM-36	1	.	2010-05-23	18:39	1	6	10	390.22565	185.65303	22.846493	0	0	0	.05447345	.00099159	.15499187	.00437193	.06764153	.00127862	.50804555	.01345769	.53520763	.02148064	.00073174	.48806223	.00133116	OK	.39413473	.71247429	.	
KA32-23.1	.	.	2010-05-23	18:58	1	6	10	426.39948	245.46742	35.761139	.0001056	.00007179	.19176121	.06135308	.00045114	.17645907	.00134766	.09689568	.00050504	.81968141	.00795707	.40269119	.02895224	.00028904	.59056294	.00222336	OK	.39413473	.71247429	1	
KA32-24.1	.	.	2010-05-23	19:16	1	6	10	1246.5187	1768.9321	115.73606	.00783901	.0005083	14.235651	.16390239	.00433474	.6711027	.01281755	.10727034	.00150409	2.4242046	.0730908	.34878725	.04945011	.00117562	1.4557989	.0028418	OK	.39413473	.71247429	1	
KA32-25.1	.	.	2010-05-23	19:35	1	6	10	104.99138	62.497932	8.7667866	0	0	0	.06016534	.0011135	.18924192	.0046038	.09647094	.00128964	.80028969	.01849737	.43378085	.02989598	.00083542	.61066216	.0019645	OK	.39413473	.71247429	1	
KA32-25.2	.	.	2010-05-23	19:53	1	6	10	337.18964	132.74052	28.418531	-.00003732	.00010088	-.06777681	.05967612	.00048089	.12602077	.00194471	.09737268	.00022601	.80120206	.00731354	.19070633	.03038513	.00047502	.40384829	.0003772	OK	.39413473	.71247429	1	
KA32-26.1	.	.	2010-05-23	20:12	1	6	10	3067.7524	3598.0669	267.02121	0	0	0	.05955059	.00031023	.35989961	.00130151	.1005623	.00041541	.82570624	.00624503	.4096339	.03008006	.00016575	1.2032002	.00056561	OK	.39413473	.71247429	1	
TEM-37	1	.	2010-05-23	20:30	1	6	10	258.58563	126.33517	14.696576	0	0	0	.05699872	.00139906	.15871629	.00313877	.06566312	.00031844	.51604903	.0130449	.14388674	.02079381	.00043013	.50119746	.00182607	OK	.39413473	.71247429	.	
KA32-27.1	.	.	2010-05-23	20:49	1	6	10	247.57379	229.46983	20.810566	.00096261	.00011961	1.7480961	.06702558	.00010902	.30806589	.00375014	.09711559	.00043267	.89749879	.00534706	.56085366	.03146463	.00042254	.95084542	.00333561	OK	.39413473	.71247429	1	
KA32-28.1	.	.	2010-05-23	21:08	1	6	10	327.98737	133.60278	27.54373	0	0	0	.06149566	.00004364	.1286398	.0011806	.09702315	.00090146	.82266718	.00821964	.69743276	.02986781	.00039647	.41787595	.00099353	OK	.39413473	.71247429	1	
KA32-29.1	.	.	2010-05-23	21:26	1	6	10	275.24048	160.79094	25.488651	.00251255	.00005237	4.5627923	.0917594	.00200718	.25865477	.00685669	.10699027	.00062284	1.3536276	.03102665	.19048363	.04617709	.00126317	.59929162	.00204793	OK	.39413473	.71247429	1	
KA32-30.1	.	.	2010-05-23	21:45	1	6	10	408.3093	363.53873	34.870895	0	0	0	.05926584	.00081352	.27374801	.00224255	.09866964	.00104036	.806292	.01425554	.44727123	.02957223	.00039684	.9133777	.0012255	OK	.39413473	.71247429	1	
KA20-5.2	.	.	2010-05-23	22:04	1	6	10	13322.979	6291.6846	362.28845	.01502984	.00026242	27.294184	.2765373	.00197333	.86299139	.0080395	.03141687	.00043485	1.197901	.01914782	.64944333	.05596478	.00093945	.48445621	.00089565	OK	.39413473	.71247429	1	
TEM-38	1	.	2010-05-23	22:22	1	6	10	135.0929	69.309204	8.0126476	1.158e-07	1.294e-07	.00021035	.05378778	.00118688	.17379336	.00203053	.06852566	.00185379	.50820768	.01783617	.57810736	.02262763	.00067112	.52631694	.00177234	OK	.39413473	.71247429	.	
KA20-20.1	.	.	2010-05-23	22:41	1	6	10	2266.2576	3319.9031	167.47481	.00099103	.00001501	1.7997073	.07389849	.00038128	.48093525	.00166867	.08537879	.00140952	.86994123	.01537038	.70079136	.0273232	.00063935	1.5028136	.02436958	OK	.39413473	.71247429	1	
KA20-16.1	.	.	2010-05-23	22:59	1	6	10	399.91675	286.46594	33.37141	.0007053	.000026	1.2808285	.06737365	.00006981	.23788148	.00176528	.09640836	.00075719	.89558971	.00779513	.6767599	.03120922	.00034847	.73483932	.00206756	OK	.39413473	.71247429	1	
KA20-12.1	.	.	2010-05-23	23:18	1	6	10	8585.2861	12653.294	320.08295	.00368833	.000089	6.6980023	.1105687	.00091781	.55917585	.00326807	.04307423	.00036163	.65668041	.00810645	.51007694	.01593045	.00016324	1.5119513	.00090804	OK	.39413473	.71247429	1	
KA20-13.1	.	.	2010-05-23	23:36	1	6	10	6143.6348	3470.8831	186.77034	.01317119	.00036515	23.918875	.24506064	.0025411	.66627944	.01200798	.03512305	.00037021	1.1867799	.01806173	.51943219	.04037803	.00084707	.5795669	.00118636	OK	.39413473	.71247429	1	
KA20-15.1	.	.	2010-05-23	23:55	1	6	10	1846.5931	1239.7577	147.67635	.0009057	.00002867	1.6447469	.07088739	.00039704	.23782659	.00037294	.09239521	.00101051	.90307277	.01156445	.64054441	.03190475	.00035786	.68873882	.00133136	OK	.39413473	.71247429	1	
TEM-39	1	.	2010-05-24	00:13	1	6	10	156.88278	48.39257	9.0278921	.00012317	.0001376	.22367881	.05649186	.00015378	.10309238	.00271744	.06648456	.00040992	.51785845	.00395833	.60497618	.02165983	.00058888	.31644073	.0007974	OK	.39413473	.71247429	.	
KA20-14.1	.	.	2010-05-24	00:32	1	6	10	918.64478	436.31003	53.69236	.00165114	.00018642	2.9984703	.08436687	.00065517	.27123362	.00331144	.06752656	.00053408	.78550851	.00915586	.5089128	.0375908	.00055693	.48723283	.00136886	OK	.39413473	.71247429	1	
KA20-17.1	.	.	2010-05-24	00:51	1	6	10	977.61316	721.41583	77.810165	.0048303	.00004897	8.7718182	.12399329	.00270066	.38295919	.00399345	.09195578	.00106715	1.5721051	.03921054	.34896955	.04651831	.00073973	.75702047	.00232772	OK	.39413473	.71247429	1	
KA20-10.1	.	.	2010-05-24	01:09	1	6	10	426.18143	405.07922	35.569096	.00369803	.00023543	6.7156167	.11130614	.00096466	.43110099	.00530488	.09642465	.00055977	1.4798288	.01633269	.39448997	.0426317	.00058771	.9750669	.00216392	OK	.39413473	.71247429	1	
KA20-9.2	.	.	2010-05-24	01:28	1	6	10	549.17365	247.79576	34.062233	.02925212	.00109193	53.121853	.44305938	.02390146	1.164167	.06473545	.07165939	.005029	4.3776336	.3878181	.59412926	.1802251	.01615117	.46288505	.00172709	OK	.39413473	.71247429	1	
KA20-9.1	.	.	2010-05-24	01:46	1	6	10	4218.0068	1966.6752	119.31585	.00916647	.00011617	16.646311	.17552699	.00054386	.50088143	.00423273	.03268139	.00020617	.79094958	.00624791	.59897107	.03422324	.00036258	.47831535	.00048689	OK	.39413473	.71247429	1	
TEM-40	1	.	2010-05-24	02:05	1	6	10	153.74278	50.125053	8.8526793	.00008601	.0001075	.15619297	.0589013	.00050507	.10553572	.00195848	.06652574	.00133905	.54028004	.01198007	.68081558	.02099134	.00058363	.33446378	.00162136	OK	.39413473	.71247429	.	
KA20-21.1	.	.	2010-05-24	02:23	1	6	10	2328.6189	1229.8569	152.05081	.00155722	.00009974	2.827913	.0813906	.00068523	.23552386	.00213182	.07543971	.00028751	.84660071	.00839818	.28813928	.03279366	.00033133	.54180765	.0012856	OK	.39413473	.71247429	1	
KA20-22.1	.	.	2010-05-24	02:42	1	6	10	383.01868	236.44545	32.396858	.00007186	.00004808	.13049378	.06016465	.00062662	.19170457	.00162539	.09772207	.00036865	.81065935	.00944364	.24287708	.02958184	.0002764	.63328618	.00068947	OK	.39413473	.71247429	1	
KA20-23.1	.	.	2010-05-24	03:00	1	6	10	1105.9625	788.65179	83.129044	.00163947	.00010371	2.9772809	.08111285	.00063946	.30882809	.00084847	.08684046	.00041859	.97121656	.00963343	.36447474	.03666106	.00022819	.73153293	.00206383	OK	.39413473	.71247429	1	
KA20-24.1	.	.	2010-05-24	03:19	1	6	10	338.61981	529.7536	26.256712	.00244888	.0003386	4.4471641	.08761355	.00151024	.42681867	.00284924	.0895855	.00064379	1.0822144	.02058416	.28336701	.02382487	.0002482	1.6049093	.00563283	OK	.39413473	.71247429	1	
KA23-35.1	.	.	2010-05-24	03:37	1	6	10	230.7462	142.22905	20.458441	.00009426	.00008415	.17117904	.06172412	.00033002	.19887009	.00222378	.10243485	.00122166	.87178022	.01181963	.65972984	.03221621	.00053183	.63232851	.00144788	OK	.39413473	.71247429	1	
TEM-41	1	.	2010-05-24	03:56	1	6	10	193.50421	115.93985	10.992308	-.00020818	.00012021	-.37804765	.05485545	.00057729	.19780828	.00321969	.06563088	.00081303	.49640065	.00826493	.55802619	.02112134	.00043895	.61465478	.00225884	OK	.39413473	.71247429	.	
KA23-36.1	.	.	2010-05-24	04:14	1	6	10	218.97087	93.651985	19.204563	0	0	0	.06074315	.0005873	.13313818	.00057104	.10132761	.00074546	.84865165	.01075496	.43539229	.03074757	.00027138	.4387525	.00101742	OK	.39413473	.71247429	1	
KA23-22.1	.	.	2010-05-24	04:33	1	6	10	394.66779	216.463	34.822792	.000033	.00003686	.05992859	.06053244	.00039252	.17335074	.00244902	.10193931	.00046488	.85081309	.00740963	.39273384	.03140699	.00048051	.56265342	.00208197	OK	.39413473	.71247429	1	
KA23-23.1	.	.	2010-05-24	04:51	1	6	10	284.24976	140.50818	25.132742	.0000365	.00004233	.06627852	.06259365	.00046082	.15608984	.00255324	.10215262	.00017901	.88162547	.00739055	.15678476	.0314437	.00051896	.50709635	.00067281	OK	.39413473	.71247429	1	
KA23-37.1	.	.	2010-05-24	05:10	1	6	10	284.32614	350.6257	25.494436	.00013044	.00010269	.23687842	.06206138	.00094794	.39393714	.00396756	.1035949	.00087674	.88647014	.0158062	.35598314	.03225889	.0004339	1.265074	.00354617	OK	.39413473	.71247429	1	
KA23-38.1	.	.	2010-05-24	05:28	1	6	10	292.83792	143.61455	26.139162	.00007757	.00005291	.14086394	.06212206	.00090213	.15645775	.00346751	.1031274	.00116979	.88333261	.01658579	.45308921	.03207089	.00081558	.50310671	.00260776	OK	.39413473	.71247429	1	
TEM-42	1	.	2010-05-24	05:47	1	6	10	215.48267	60.059647	12.492054	0	0	0	.05505824	.00141917	.09391643	.00208208	.06697786	.00101332	.5084613	.01530698	.37691563	.02199953	.00060183	.2859298	.00151298	OK	.39413473	.71247429	.	
KA23-39.1	.	.	2010-05-24	06:06	1	6	10	238.75441	110.88372	20.950115	.00002471	.00008976	.04487123	.06282639	.00022045	.14119144	.00279642	.10137824	.00083696	.87819541	.00849038	.6404466	.03004331	.00064747	.47643688	.00095499	OK	.39413473	.71247429	1	
KA23-40.1	.	.	2010-05-24	06:24	1	6	10	302.11023	156.4575	26.376444	-1.077e-07	6.217e-08	-.00019554	.06255348	.00095029	.15883557	.0015505	.10086966	.00057202	.86999416	.01445194	.2560389	.03015702	.00034302	.53127569	.00073788	OK	.39413473	.71247429	1	
KA23-41.1	.	.	2010-05-24	06:42	1	6	10	205.06108	87.146164	17.899654	6.763e-06	.00008573	.01228234	.06422458	.00125893	.12672228	.00213615	.10084889	.00149762	.89305192	.02219672	.44810635	.02931366	.00066445	.43596739	.00131565	OK	.39413473	.71247429	1	
KA23-42.1	.	.	2010-05-24	07:01	1	6	10	229.83992	109.76151	20.377815	.00006839	.00016335	.12418765	.0663444	.00119298	.14982666	.00081255	.10243347	.00118438	.93702358	.02031477	.39999059	.0313269	.00040724	.48990691	.00118884	OK	.39413473	.71247429	1	
KA23-43.1	.	.	2010-05-24	07:19	1	6	10	194.28778	108.54925	17.220898	.00023332	.00006948	.42370498	.06571704	.00091773	.18175338	.00174326	.10240474	.00258481	.92790258	.02697518	.65118885	.03247374	.00087977	.57315266	.00126227	OK	.39413473	.71247429	1	
KA23-44.1	.	.	2010-05-24	07:38	1	6	10	172.29637	131.21391	14.761222	.00034055	.00018064	.61844087	.06630857	.00159103	.24155805	.00301666	.09898193	.00149306	.90496117	.02585497	.39597544	.03060446	.00060938	.78125489	.00281366	OK	.39413473	.71247429	1	
TEM-43	1	.	2010-05-24	07:56	1	6	10	164.83453	51.219494	9.5933008	0	0	0	.05649161	.00094365	.09661346	.00024597	.06724029	.00102363	.52374256	.01198656	.49888328	.02037939	.0003217	.31876898	.00105444	OK	.39413473	.71247429	.	
KA23-45.1	.	.	2010-05-24	08:15	1	6	10	114.91239	39.670261	10.0242	-.00015568	.00018103	-.2827166	.06561386	.00248779	.10917618	.00446436	.10078424	.00139616	.91178519	.03695265	.25636038	.03106944	.00135554	.35414994	.00222647	OK	.39413473	.71247429	1	
KA23-46.1	.	.	2010-05-24	08:33	1	6	10	207.03775	117.06349	17.971163	-.00008643	.00004599	-.15694943	.06755681	.00091628	.18186866	.00408026	.10028509	.0010969	.93413544	.01662119	.46104246	.03144368	.00078845	.58004391	.00139445	OK	.39413473	.71247429	1	
KA30-50.1	.	.	2010-05-24	08:52	1	6	10	1079.808	483.80853	90.176071	.00051067	.00002849	.92737359	.07345387	.00024098	.15173574	.00246972	.09648383	.00115615	.97717762	.01264119	.69471443	.03185125	.00064708	.45963803	.00094416	OK	.39413473	.71247429	1	
KA30-51.1	.	.	2010-05-24	09:11	1	6	10	1172.8065	545.6582	96.834969	.00053791	.00011182	.97684389	.0774506	.00060203	.16356099	.00166978	.09539279	.00046385	1.0186962	.01003642	.37016255	.03268978	.00037241	.47729102	.00066064	OK	.39413473	.71247429	1	
KA30-52.1	.	.	2010-05-24	09:29	1	6	10	707.76404	310.93335	56.966114	.00033554	.00001144	.60934192	.07401072	.00016988	.14972083	.00121883	.09299034	.00058646	.94893575	.00722954	.6208536	.03089245	.00032636	.45067945	.00106308	OK	.39413473	.71247429	1	
