id label x y cluster weight
49995 znwo 0.9557 -0.62 7 4
49990 znse 0.9832 -0.3148 7 4
49986 zns nanoparticle 0.6452 -0.0508 7 5
49983 zns 0.8306 -0.1346 7 8
49951 zno (zinc oxide) 0.1452 0.2477 3 11
49950 zno 0.237 0.11 3 119
49921 zirconium oxide 0.8396 0.252 2 7
49919 zirconium alloy 0.3659 -0.3711 4 14
49918 zirconium 0.1382 0.2001 3 8
49914 zirconia 0.1175 -0.2855 4 10
49905 zinc sulfide 0.2728 0.0786 7 58
49897 zinc phthalocyanine 0.1318 0.5114 6 7
49895 zinc oxide/graphene 0.4046 0.4326 3 4
49890 zinc oxide quantum dots 0.044 0.514 3 4
49889 zinc oxide particle 0.858 -0.3701 7 8
49888 zinc oxide nanowire array 0.0314 0.2981 3 4
49887 zinc oxide nanowire -0.1157 0.2265 3 12
49886 zinc oxide nanostructure -0.1283 -0.1684 3 7
49883 zinc oxide nanorod array -0.0625 0.5018 3 8
49882 zinc oxide nanorod 0.1288 0.336 3 16
49881 zinc oxide nanoparticle 0.6032 0.097 7 44
49876 zinc oxide graphene composite 0.4381 0.2047 7 7
49875 zinc oxide film -0.1502 0.4592 3 4
49871 zinc oxide 0.2209 0.139 3 305
49867 zinc ion 0.9686 0.1574 2 7
49862 zinc derivative 0.7825 0.1204 7 9
49861 zinc compound 0.3802 0.3567 7 42
49858 zinc chloride 0.8269 -0.3429 7 4
49855 zinc alloy 0.1131 -0.62 6 4
49848 zinc 0.4316 -0.0482 7 135
49838 zigzag graphene nanoribbons -1.0645 -0.2517 1 59
49833 zigzag edged graphene nanoribbon -1.0386 -0.2114 1 8
49831 zigzag edge trigonal graphene -1.0605 -0.0388 1 4
49830 zigzag edge -0.8271 -0.2234 1 61
49827 zigzag chain -1.059 -0.1367 1 11
49826 zigzag carbon nanotubes -0.8687 -0.2865 1 6
49822 zig zag -0.8227 -0.2269 1 8
49820 zeta potential measurement 0.7114 -0.1135 7 15
49818 zeta potential analysis 0.7066 -0.284 7 11
49817 zeta potential 0.7157 0.1868 2 72
49808 zero temperature -1.0033 -0.0865 1 6
49797 zero energy -1.2087 -0.081 1 6
49795 zero dimensional -0.2583 0.1421 1 12
49790 zero bias -0.7277 0.4787 3 5
49786 zeolitic imidazolate framework 0.8917 -0.3598 5 9
49780 zeolite 0.5365 -0.0165 7 7
49776 zebrafish embryos 0.7507 0.6674 2 4
49775 zebrafish 0.8214 0.7149 2 8
49768 z scheme 1.1897 -0.1722 7 4
49766 z scan technique -0.4521 0.7951 6 12
49764 z scan measurement -0.2998 0.6706 6 7
49762 z scan -0.3825 0.7833 6 9
49759 yttrium oxide -0.4876 0.0113 3 4
49753 yttrium aluminum garnet -0.6136 0.7928 6 5
49751 yttrium alloy -0.3163 0.0196 6 6
49749 yttrium -0.4169 0.4489 6 9
49745 ytterbium doped fiber laser -0.7876 1.1444 6 14
49742 ytterbium -0.614 1.002 6 59
49739 young's modulus -0.2646 -0.4945 4 147
49729 yield stress 0.04 -0.7227 4 10
49707 yb doped fiber laser -0.7892 1.152 6 26
49706 yb doped double clad fiber laser -0.8088 1.2681 6 5
49704 yarn 0.1918 -0.1562 4 399
49697 xylene 0.4587 0.0082 4 4
49694 xrd pattern 0.3548 -0.6404 4 10
49693 xrd measurement 0.422 -0.1719 4 4
49692 xrd analysis 0.4034 -0.5665 4 6
49691 xrd (x ray diffraction) 0.4363 -0.4372 4 143
49688 xps spectra -0.1686 -0.2082 1 6
49685 xps characterization 0.8441 -0.443 5 6
49684 xps analysis 0.2753 -0.3639 4 9
49683 xps -0.0361 -0.3782 3 34
49682 xerogels 0.773 -0.4586 4 10
49678 xenon -0.131 -0.2596 1 6
49677 xenograft model antitumor assay 0.957 1.0308 2 4
49670 xanthurenic acid 1.3319 0.6641 2 6
49661 xanthine 1.1565 0.3821 2 8
49641 x rays -0.153 -0.1812 3 8
49639 x ray technique 0.4962 -0.8164 4 5
49638 x ray spectroscopy 0.6843 -0.4346 5 76
49637 x ray spectrometry 0.9681 -0.0602 2 10
49635 x ray scattering -0.015 -0.4216 4 7
49632 x ray power 1.0401 -0.3694 5 5
49630 x ray powder diffraction 0.8042 -0.2171 5 114
49627 x ray photoemission spectroscopy -0.0455 -0.3723 3 12
49626 x ray photoelectron spectroscopy study -0.1062 -0.1609 3 5
49624 x ray photoelectron spectroscopy 0.4778 -0.2659 5 1288
49623 x ray photoelectron spectrometry 0.7481 -0.5937 5 9
49621 x ray photoelectron spectra 0.4016 -0.4962 5 43
49620 x ray photoelectron 0.3243 -0.3874 5 27
49616 x ray microscopy 0.1715 -0.4195 5 4
49612 x ray energy dispersive spectroscopy 0.0249 -0.9609 5 4
49607 x ray diffractometers 0.481 -0.5373 4 17
49605 x ray diffraction technique 0.5789 -0.3947 7 6
49602 x ray diffraction spectroscopy 0.7939 -0.4426 7 19
49600 x ray diffraction measurement 0.3495 -0.4319 4 6
49598 x ray diffraction analysis 0.4595 -0.4557 4 116
49596 x ray diffraction 0.6636 -0.3898 5 1845
49595 x ray crystallography 0.6193 0.1531 2 8
49592 x ray analysis 0.6007 -0.114 7 12
49589 x ray absorption spectroscopy -0.0185 -0.3721 1 13
49584 x ray absorption -0.028 -0.3906 1 8
49583 x ray 0.3774 0.2316 2 6
49563 wrinkle -0.5704 -0.3219 1 13
49560 woven fabrics -0.1189 -0.7275 4 5
49557 wound healing 0.841 0.7221 2 4
49550 worn surface -0.0362 -0.9039 4 5
49547 world health organization 1.0514 0.3385 2 6
49545 working voltage 0.2701 -0.055 5 4
49544 working temperature 0.0627 -0.1199 3 4
49541 working range 0.6997 0.4308 2 7
49537 working frequency -0.6998 0.6168 6 4
49535 working electrode 0.8765 0.0757 2 17
49528 work function difference -0.4878 0.2438 3 6
49527 work function -0.3767 0.1019 3 42
49521 wood 0.3003 -0.4869 7 8
49510 wireless telecommunication system -0.6406 0.5904 3 5
49498 wire -0.3796 0.1681 3 31
49488 wind tunnels -0.9799 0.0968 1 4
49478 wider linearity range 1.0201 0.2639 2 4
49473 wide temperature range -0.2853 -0.3261 1 7
49472 wide spectrum -0.122 0.2957 6 7
49469 wide size distribution 0.1125 -0.2631 5 4
49465 wide linear range 1.1585 0.2135 2 66
49462 wide frequency range -0.6077 0.4717 6 7
49459 wide dynamic range 0.4074 0.5889 2 7
49453 wide band gap -0.3792 0.0265 3 5
49452 wide band -0.7436 0.5323 6 7
49451 wide angle xray diffraction 0.1931 -0.844 4 11
49448 wide angle x ray diffraction 0.2481 -0.711 4 16
49439 white light illumination 0.3458 0.6116 7 4
49436 white light -0.0765 0.4402 6 7
49415 wetting property 0.0098 -0.2559 4 7
49409 wetting 0.0648 -0.1918 4 34
49407 wettability 0.4436 0.1065 7 26
49406 wetlands 0.3022 -0.8471 5 4
49400 wet spinning method 0.7174 -0.5426 7 5
49399 wet spinning 0.4115 -0.5748 4 5
49391 wet chemistry 0.0621 0.2153 7 4
49390 wet chemical synthesis 0.126 -0.1673 7 5
49384 wet chemical method 0.5319 0.1192 7 28
49383 wet chemical approach 0.7488 -0.3263 5 9
49377 western blotting 0.8761 0.9009 2 7
49369 well water 1.0766 0.3798 2 4
49365 well dispersed 0.4448 -0.4505 4 111
49364 well defined structure 0.249 -0.1896 7 9
49363 well defined morphology 0.8618 -0.6225 5 5
49360 well aligned -0.1723 -0.0632 3 5
49352 weight ratio 0.3834 -0.2196 4 30
49351 weight percentage 0.094 -0.5646 4 5
49349 weight loss temperature 0.3865 -0.8075 4 11
49347 weight loss 0.2746 -0.7588 4 8
49346 weight fraction -0.0641 -0.6698 4 16
49345 weight content 0.5039 -0.6122 7 4
49342 weed control 1.0672 0.1283 2 9
49338 weaving 0.0007 -0.4396 4 21
49335 wearable technology 0.0417 0.1685 3 6
49333 wearable sensor -0.1053 0.2841 3 5
49330 wearable electronic 0.196 0.1209 3 18
49329 wearable device 0.0159 0.1301 3 4
49317 wear resistance 0.0193 -0.7491 4 22
49316 wear rate -0.0002 -0.7951 4 9
49314 wear of material -0.0751 -0.8442 4 48
49312 wear mechanism -0.1272 -0.9357 4 10
49309 wear debris -0.0561 -0.7857 4 5
49304 wear -0.0935 -0.8287 4 9
49292 weak magnetic field -1.2335 0.0845 1 4
49290 weak localization -1.0913 0.0007 1 20
49285 weak interaction -0.4856 -0.1914 1 14
49281 weak coupling -0.8423 0.0628 1 4
49276 weak antilocalization -1.2363 -0.1009 1 5
49270 wavelet transform 0.4912 -0.2351 4 6
49266 wavelength tunable -0.7103 0.8508 6 13
49265 wavelength spacing -0.6458 0.8867 6 6
49259 wavelength range -0.6131 0.6375 6 20
49251 wavelength -0.3575 0.7531 6 13
49245 waveguide structure -0.5638 0.4213 6 5
49244 waveguide model -1.0157 0.8512 6 4
49242 waveguide laser -0.678 1.0425 6 7
49240 waveguide filter -0.8384 0.6193 6 8
49238 waveguide component -0.6641 0.7604 6 4
49236 waveguide -0.8032 0.6447 6 89
49227 wave vector -1.016 0.059 1 16
49226 wave transmission -0.9151 0.4398 6 5
49220 wave propagation -0.9118 0.0531 1 8
49214 wave number -0.834 -0.2265 1 8
49210 wave function -1.08 -0.0896 1 19
49206 wave energy conversion -0.2647 0.1603 1 4
49201 wave absorption -0.0231 -0.2923 6 4
49199 wave absorbing material -0.057 -0.1897 6 5
49198 wave -1.051 0.1445 1 4
49196 watersoluble 0.3358 0.1366 4 7
49191 waterborne polyurethane 0.4468 -0.5036 4 6
49148 water vapor permeability 0.3873 -0.5548 4 5
49146 water vapor 0.1968 -0.1189 4 13
49140 water treatment plants 0.7815 -0.1699 7 14
49139 water treatment 0.841 -0.0404 7 90
49138 water transport 0.483 -0.0582 7 11
49133 water supply 0.8119 -0.0942 7 23
49130 water splitting 0.538 -0.1334 7 29
49129 water solution 0.5501 -0.1192 7 6
49126 water solubility 0.594 0.2949 2 17
49124 water sampling 1.081 0.1799 2 70
49119 water resistance 0.3465 -0.2218 4 6
49113 water quality 0.821 0.0874 7 4
49112 water purification 0.8744 -0.116 7 68
49107 water pollution 0.9325 -0.1059 7 83
49105 water pollutants. chemical 1.0392 0.1031 2 128
49104 water pollutant 1.0532 0.057 2 81
49098 water permeability 0.7008 -0.0624 7 9
49094 water oxidation 0.6775 -0.3526 5 6
49091 water molecule -0.2105 -0.2338 1 13
49090 water microbiology 1.0263 0.4117 2 4
49087 water management 0.9468 0.0122 7 32
49085 water layer -0.0383 0.0192 1 5
49081 water in oil emulsion 0.483 -0.8088 5 5
49075 water flow 0.2286 -0.0111 7 7
49074 water filtration 0.5368 -0.2473 7 29
49069 water environment 0.8847 0.0394 7 4
49067 water droplets 0.0957 -0.2377 4 5
49063 water dispersion 0.2498 0.1587 4 7
49062 water dispersible 0.6184 -0.0224 4 21
49061 water dispersibility 0.4597 0.0935 2 8
49059 water disinfection 1.0129 0.4059 2 5
49057 water desalination 0.4513 -0.2533 7 4
49054 water content 0.7169 -0.0284 2 7
49053 water contamination 0.9345 0.1307 2 9
49050 water contact angle measurement 0.4854 -0.2154 4 5
49049 water contact angle 0.2816 -0.164 4 18
49048 water conservation 0.627 -0.0129 7 5
49037 water based 0.1889 -0.1931 4 4
49032 water and soil sample 1.1173 0.2436 2 4
49031 water analysis 1.0388 0.2841 2 28
49028 water absorption 0.4241 -0.0691 4 26
49026 water 0.614 0.1625 2 220
49024 wastewater treatment 0.9226 -0.0971 7 77
49022 wastewater reclamation 0.803 -0.2082 7 5
49019 wastewater disposal 0.8062 -0.3434 7 4
49014 waste water management 0.9998 0.0548 7 26
49013 waste water 0.9537 0.0076 7 44
49012 waste treatment 0.8005 0.0194 7 6
49006 waste management 0.7564 -0.0918 7 11
49005 waste disposal. fluid 1.0022 -0.0063 7 18
49002 waste component removal 1.045 0.0322 7 28
49001 waste 0.4864 -0.0946 7 4
48993 walls (structural partitions) -0.2155 -0.3654 1 7
48990 wall thickness 0.0134 -0.5637 4 5
48982 wafer scale -0.4874 0.1815 3 8
48974 vulcanization agent 0.5625 -0.4121 4 5
48971 vulcan xc72 0.5376 -0.7982 5 13
48945 volumetric energy density 0.3774 -0.7202 5 19
48941 volumetric capacity 0.2266 -0.7624 5 9
48940 volumetric capacitance 0.4332 -0.5949 5 28
48938 volume variation 0.8872 -0.8378 5 5
48937 volume resistivity 0.2205 -0.7213 4 8
48935 volume ratio 0.3362 -0.2608 4 8
48934 volume phase transition 0.7284 -0.037 4 4
48933 volume fraction -0.019 -0.4674 4 6
48931 volume expansion 0.4255 -0.8396 5 13
48926 volume change 0.5105 -0.806 5 35
48921 voltammetry measurement 0.746 -0.2845 5 21
48920 voltammetry 1.2147 0.149 2 197
48915 voltammetric sensor 1.3037 0.1157 2 20
48914 voltammetric response 1.0623 0.1964 2 19
48909 voltammetric measurement 0.9513 0.0244 2 4
48907 voltammetric determination 1.3371 0.1068 2 21
48906 voltammetric detection 1.2 0.3089 2 12
48902 voltammetric analysis 0.8344 -0.0152 2 6
48901 voltammetric 1.1081 0.0713 2 16
48894 voltage range -0.0027 -0.3694 5 12
48873 volatilization 0.089 0.0327 3 12
48867 volatile organic compound 0.4373 0.2257 2 13
48864 volatile fatty acid 0.4995 -0.1085 4 11
48859 volatile agent 0.8641 0.1192 2 7
48849 vitamin c 0.7056 -0.1651 4 12
48845 visualization 0.103 0.4839 2 8
48837 visual detection 1.0951 0.6585 2 4
48824 visible spectrum 0.1284 0.3093 7 6
48818 visible region 0.0999 0.1652 7 10
48817 visible range -0.3393 0.1598 6 7
48815 visible photocatalytic activity 0.915 -0.2728 7 7
48811 visible light transmittance 0.1962 0.2612 6 5
48810 visible light responsive photocatalyst 1.0256 -0.2633 7 5
48809 visible light response 0.613 -0.1411 7 16
48808 visible light region 0.6211 -0.3014 7 15
48805 visible light photocatalytic activity 0.9955 -0.2747 7 49
48804 visible light photocatalyst 0.8321 -0.1668 7 39
48803 visible light photocatalysis 0.8352 -0.2184 7 24
48802 visible light irradiation 0.8698 -0.1859 7 225
48798 visible light driven photocatalyst 0.9616 -0.2483 7 16
48797 visible light driven 0.8156 -0.1858 7 33
48791 visible light absorption 0.6061 -0.0373 7 20
48789 visible light 0.5612 -0.0887 7 133
48785 visible and near infrared -0.3047 0.6796 6 6
48782 visibility -0.1664 0.3962 6 4
48778 viscosity 0.2195 -0.3677 4 29
48776 viscoelasticity -0.018 -0.5192 4 8
48766 vis absorption spectroscopy 1.1163 -0.4594 7 4
48758 virus dna 0.904 0.6621 2 7
48757 virus detection 0.8523 0.699 2 6
48754 virus 0.5512 0.6279 2 25
48753 virtual storage 0.2663 -0.3428 5 33
48743 vinylidene fluoride 0.0944 -0.5936 4 9
48742 vinylalcohol 0.2278 -0.2003 4 15
48728 vickers hardness 0.0082 -0.9089 4 5
48718 vibrations (mechanical) -0.8676 -0.2961 1 14
48711 vibrational property -0.7001 -0.2603 1 14
48709 vibrational mode -0.7052 -0.1345 1 10
48706 vibrational density of state -0.9724 -0.4459 1 5
48689 vibration analysis -0.9743 -0.3607 1 16
48687 vibration -0.7189 -0.2397 1 16
48684 vibrating sample magnetometer 0.8178 -0.1172 7 58
48662 vertically aligned graphene 0.8773 -0.745 5 5
48658 vertically aligned -0.1344 -0.1782 3 30
48637 vertical electric field -1.0975 0.2634 1 4
48635 vertical direction -0.4486 0.3344 6 5
48627 versatile method 0.0635 -0.1416 4 8
48613 velocity -0.6067 0.003 1 14
48600 vegetable 1.2385 0.263 2 8
48599 vectors -0.8659 0.3455 1 5
48595 vector potential -1.098 0.1234 1 4
48594 vector network analyzers -0.116 -0.0709 6 18
48581 vasculotropin 0.9097 0.8568 2 5
48574 vascular endothelial growth factor 0.7101 0.7591 2 4
48573 varying temperature -0.5835 0.3332 3 8
48571 various substrate -0.1776 0.0198 3 23
48555 variable range hopping -0.62 -0.08 1 5
48544 vaporization 0.0873 -0.1773 4 4
48538 vapor phase polymerization 0.3545 -0.1529 3 7
48537 vapor phase epitaxy -0.026 -0.2502 3 5
48527 vapor deposition -0.1859 -0.2573 3 46
48526 vapor -0.1703 -0.1007 3 183
48525 vanillin 1.4417 0.2091 2 7
48517 vanadium redox flow battery 0.7813 -0.6918 5 7
48514 vanadium pentoxide 0.6335 -0.4061 5 6
48510 vanadium oxide 0.5312 -0.57 5 8
48503 vanadium derivative 0.6998 -0.3449 5 6
48502 vanadium compound 0.2639 -0.4799 5 11
48496 vanadium 0.2497 -0.4897 5 45
48492 van hove singularity -0.9027 -0.0312 1 15
48487 van der waals interaction -0.5796 -0.3518 1 77
48485 van der waals force -0.535 -0.2727 1 194
48484 van der waals epitaxy -0.5442 -0.0299 3 8
48477 van der waals -0.6315 -0.2681 1 27
48458 validation study 0.8365 0.4135 2 6
48456 validation process 1.0253 0.3517 2 13
48451 valence band maximum -0.8586 -0.1924 1 5
48450 valence band -0.7407 0.0585 1 5
48444 vacuum technology -0.3145 0.059 3 9
48427 vacuum filtration 0.2252 -0.1802 4 37
48422 vacuum evaporation -0.0111 -0.278 3 5
48407 vacuum application -0.1554 -0.1689 3 9
48406 vacuum annealing -0.3703 -0.081 3 6
48405 vacuum -0.2235 -0.0207 3 97
48401 vacancy site -0.5918 -0.608 1 6
48396 vacancy defect -0.7601 -0.5672 1 25
48392 vacancy -0.7703 -0.4618 1 57
48373 uv visible spectroscopy 0.5282 0.0512 4 80
48372 uv visible spectrophotometry 0.6546 -0.1224 5 14
48368 uv visible spectra 0.4883 -0.0473 7 14
48365 uv visible nir 0.4349 0.2717 4 4
48362 uv visible drs 1.1308 -0.3101 7 4
48361 uv visible diffuse reflectance spectrum 1.0605 -0.4512 7 13
48360 uv visible diffuse reflectance spectroscopy 1.082 -0.3891 7 39
48359 uv visible diffuse reflectance spectra 1.1776 -0.411 7 16
48356 uv visible absorption spectrum 0.6521 -0.1663 7 6
48355 uv visible absorption spectroscopy 0.8853 -0.0597 7 42
48354 uv visible absorption spectra 0.5649 0.1678 7 28
48353 uv visible absorption 0.3253 0.1292 7 24
48352 uv visible absorbance 0.8131 -0.2623 7 4
48351 uv visible 0.4018 0.1671 4 10
48339 uv light irradiation 0.6813 -0.2697 7 33
48337 uv light 0.4112 0.1009 7 6
48335 uv irradiation 0.2553 0.0408 7 19
48333 uv illumination -0.0037 0.3759 3 7
48322 uv and visible light 0.5373 -0.1875 7 14
48314 utilization efficiency 0.8751 -0.6167 5 8
48311 uterine cervix cancer 1.0277 0.8632 2 5
48309 uterine cervical 1.1138 0.8618 2 6
48304 urology 0.7992 0.6298 2 8
48303 urine sample 0.8435 0.2573 2 6
48300 urine 1.2596 0.5163 2 12
48298 urinalysis 1.2171 0.4541 2 13
48292 uric acid 1.2223 0.2286 2 110
48285 urea 0.6947 -0.3492 5 81
48278 urchin like 0.5786 -0.4872 5 8
48275 uranium(vi) 1.4201 -0.3908 7 8
48267 uranium compound 0.9252 0.075 7 8
48265 uranium alloy 0.8328 0.2851 7 4
48263 uranium 0.8575 -0.0475 7 27
48254 upregulation 0.8941 0.7831 2 4
48244 upconversion nanoparticle 0.6417 0.8005 2 5
48240 upconversion luminescence 0.3374 0.6974 7 4
48239 upconversion fluorescence 0.301 0.6369 2 4
48238 upconversion 0.4931 0.7806 2 5
48234 up conversion luminescence 0.3216 0.6526 7 4
48232 up conversion 0.2511 0.5273 6 13
48219 unpaired electron -0.354 -0.2758 1 11
48218 unloading -0.3705 -0.5927 1 7
48215 universal testing machine 0.4067 -0.5506 4 6
48204 universal approach 0.5055 0.1058 4 9
48195 unit cells -0.7771 -0.2561 1 10
48193 unique feature -0.2988 -0.049 1 11
48178 uniform size 0.2929 -0.1659 5 14
48175 uniform pore 0.7035 -0.361 7 6
48171 uniform layer 0.1466 -0.1344 3 4
48166 uniform distribution 0.4468 -0.4082 5 36
48165 uniform dispersion 0.2993 -0.7427 4 45
48163 uniform diameter 0.3855 -0.6235 5 5
48162 uniform deposition 0.2676 -0.3651 4 4
48150 uniaxial tension -0.5271 -0.6462 1 7
48149 uniaxial tensile strain -0.8073 -0.2291 1 7
48145 uniaxial strain -1.1672 -0.248 1 7
48140 uni axial strain -1.0708 -0.1533 1 32
48134 underlying mechanism -0.1475 -0.065 3 7
48125 unclassified drug 0.8004 0.4054 2 745
48114 umklapp scattering -0.9831 -0.1742 1 4
48111 umbilical vein endothelial cell 0.7635 0.7505 2 4
48106 ultraviolet visible spectroscopy 0.639 0.0111 7 161
48105 ultraviolet visible spectrophotometry 0.8498 -0.7029 5 5
48102 ultraviolet visible spectra 0.6837 0.0825 2 6
48101 ultraviolet visible absorption spectrum 0.9045 -0.1294 4 14
48100 ultraviolet visible absorption spectroscopy 0.8779 0.0036 7 17
48097 ultraviolet spectroscopy 0.7507 0.2534 2 206
48096 ultraviolet spectrophotometry 0.8532 0.4617 2 62
48090 ultraviolet rays 0.6023 0.2852 7 17
48089 ultraviolet radiation 0.4744 0.2147 7 72
48088 ultraviolet protection factor 0.5893 -0.2728 4 4
48085 ultraviolet photoelectron spectroscopy -0.3232 -0.0216 3 8
48079 ultraviolet lights -0.0002 0.329 3 4
48078 ultraviolet light irradiation 0.5822 -0.6391 7 5
48075 ultraviolet irradiation 0.434 0.3185 7 32
48063 ultratrace 0.8545 0.2114 2 5
48058 ultrathin nanosheet 0.2035 -0.2406 5 14
48045 ultrathin film -0.0818 -0.0641 3 41
48041 ultrastructure 0.1236 0.2859 3 274
48028 ultrasound 0.7723 0.2418 2 49
48027 ultrasonics 0.1363 -0.0196 4 29
48025 ultrasonication 0.533 -0.0638 4 12
48021 ultrasonic treatment 0.3859 -0.6069 4 30
48017 ultrasonic synthesis 0.4299 -0.8656 5 4
48015 ultrasonic spray pyrolysis 0.5477 -0.7597 5 4
48014 ultrasonic processing 0.0246 -0.5934 4 4
48011 ultrasonic oscillation 0.484 -0.0646 7 6
48009 ultrasonic method 0.0399 -0.5197 5 8
47992 ultrasonic application 0.6206 0.077 2 25
47989 ultrasmall superparamagnetic iron oxide 1.0615 0.6913 2 6
47984 ultrashort pulse -0.5564 0.7389 6 29
47975 ultrasensitive electrochemical immunoassay 1.2519 0.6437 2 4
47974 ultrasensitive detection 0.7879 0.5652 2 56
47971 ultrasensitive 0.4916 0.4469 2 36
47949 ultrahigh sensitivity 0.0387 0.3887 2 9
47944 ultrahigh molecular weight polyethylene 0.2551 -0.6974 4 11
47931 ultrafine 0.6402 -0.46 5 18
47929 ultrafiltration 0.6919 -0.1285 7 13
47919 ultrafast laser system -0.3481 0.5412 6 4
47916 ultrafast laser -0.4701 0.6586 6 30
47914 ultrafast electron transfer 0.3435 0.3959 7 6
47907 ultrafast -0.7452 0.682 6 4
47903 ultracapacitor 0.2009 -0.095 5 4
47880 ultra violet photodetector -0.1213 0.592 3 6
47879 ultra violet light 0.0611 0.355 6 5
47877 ultra violet -0.076 0.3721 3 9
47872 ultra thin -0.1538 -0.0424 3 69
47871 ultra sonication 0.3594 -0.3069 4 48
47869 ultra small 0.0516 0.1437 3 16
47868 ultra sensitive 0.3753 0.5302 2 27
47866 ultra performance liquid chromatography 1.1912 0.299 2 5
47860 ultra low density 0.3812 -0.1504 4 9
47856 ultra light 0.1634 -0.0784 4 7
47849 ultra high sensitivity 0.0463 0.4903 3 6
47847 ultra high performance liquid chromatography 1.1531 0.2681 2 4
47842 ultra high energy 0.2562 -0.3693 5 9
47840 ultra high 0.0232 0.2057 3 10
47837 ultra filtration membrane 0.7103 -0.2159 7 10
47833 ultra fast photonic -0.6127 0.8095 6 8
47831 ultra fast dynamic -0.8732 0.4936 6 5
47830 ultra fast -0.6462 0.5481 6 33
47827 ultimate tensile strength -0.0421 -0.7211 4 11
47825 ultimate strength -0.4476 -0.6411 1 8
47814 u.s. environmental protection agency 0.7242 0.4958 2 5
47812 u(vi) 1.1886 -0.1218 7 8
47809 tyrosine 1.2978 0.3618 2 9
47808 tyrosinase biosensor 1.2865 0.0982 2 4
47806 tyrosinase 1.3129 0.3426 2 6
47797 type ii site specific deoxyribonuclease 0.9188 0.7619 2 4
47752 two step synthesis 0.6499 -0.3964 5 9
47751 two step reduction 0.3671 -0.6753 5 8
47749 two step process 0.4446 -0.1957 7 13
47748 two step method 0.4765 -0.3571 5 23
47747 two step mechanism -0.0675 -0.6393 1 4
47746 two step hydrothermal process 0.8724 -0.495 7 5
47744 two step hydrothermal method 1.1336 -0.7008 7 8
47740 two step approach 0.7516 -0.452 5 7
47735 two photon process -0.4592 0.6893 6 15
47731 two photon absorption -0.4321 0.7009 6 16
47722 two layer -0.7973 -0.1203 1 13
47719 two electron reduction 0.7719 -0.6859 5 7
47716 two electrode system 0.9406 -0.5551 5 12
47715 two electrode cell 0.6896 -0.6967 5 5
47714 two electrode -0.5731 0.1606 1 4
47711 two dimensional system -0.8313 0.0116 1 5
47708 two dimensional structure -0.1266 -0.1462 4 45
47706 two dimensional space -0.2154 0.0224 7 4
47702 two dimensional plane -0.5702 0.2052 6 4
47699 two dimensional nanostructure -0.144 0.1224 1 10
47698 two dimensional nanosheet 0.1073 -0.3242 4 6
47695 two dimensional modeling 0.0635 0.3677 7 15
47693 two dimensional material -0.425 0.0405 1 102
47688 two dimensional growth 0.1766 -0.1117 3 4
47684 two dimensional electron gas -0.9791 0.2584 1 10
47682 two dimensional crystal -0.6791 -0.0278 1 15
47679 two dimensional atomic crystal -0.9383 -0.031 1 4
47677 two dimensional (2d) structure -0.3199 -0.3153 3 8
47675 two dimensional (2d) crystal -0.5389 -0.0164 1 8
47673 two dimensional (2 d) -0.2328 0.0461 3 79
47672 two dimensional -0.4442 -0.043 1 163
47670 two dimension -0.6701 -0.1007 1 5
47669 two component -0.4033 -0.1404 1 9
47658 twisted bilayer -0.8405 -0.0863 1 6
47657 twist angle -0.8504 -0.2094 1 6
47649 turnover frequency 0.7197 -0.6061 5 22
47645 turn on field -0.1493 -0.0816 3 28
47644 turn on electric field -0.348 -0.1762 3 4
47639 turbostratic -0.0826 -0.4182 4 7
47634 tunnelling magnetoresistance -1.1965 0.0597 1 5
47624 tunneling probability -0.7708 0.1769 1 4
47619 tunneling magnetoresistance -1.0785 0.0697 1 7
47618 tunneling junction -0.9321 0.189 1 4
47615 tunneling effect -0.5031 0.2168 3 5
47612 tunneling current -0.6931 0.255 1 8
47608 tunneling conductance -1.0525 0.0443 1 4
47605 tunneling (excavation) -1.0304 0.2001 1 6
47604 tunneling -0.9495 0.2726 1 9
47603 tunnel magnetoresistance -1.2093 0.0861 1 4
47602 tunnel junction -0.9857 0.1221 1 6
47593 tuning -0.6434 0.4427 6 17
47592 tungsten trioxide 0.5297 -0.1165 5 4
47587 tungsten oxide nanowire 0.922 -0.1064 7 4
47586 tungsten oxide 0.6204 -0.0793 5 8
47581 tungsten derivative 0.4684 0.1855 5 5
47580 tungsten compound 0.3487 0.0302 5 13
47579 tungsten carbide 0.1242 -0.7024 5 10
47577 tungsten -0.0713 -0.0947 3 28
47558 tunable optical property -0.3199 0.586 6 4
47541 tunable conductivity -0.4224 0.4378 6 5
47534 tunable band gap -0.7181 0.0398 1 19
47528 tunable -0.7831 0.7271 6 6
47527 tunability -0.8067 0.3962 6 32
47525 tumors 0.8387 0.8648 2 75
47520 tumor volume 1.0081 0.9872 2 5
47517 tumor vascularization 0.9777 0.9997 2 4
47512 tumor suppressor protein p53 1.0787 0.723 2 4
47505 tumor necrosis factor alpha 0.9406 0.9336 2 9
47503 tumor model 0.8017 0.8795 2 4
47502 tumor microenvironment 0.938 0.8167 2 4
47501 tumor markers. biological 1.1128 0.7687 2 26
